UFC finish rate by division
Heavyweight has the highest finish rate in UFC history at 66.2%, and women's strawweight the lowest at 34.3%. Across all 8,948 UFC fights, 52.4% ended inside the distance.
Based on every UFC fight in our database. Updated October 20, 2026.
All-time
| Division | Fights | Finish rate | KO/TKO | Submission | Decision |
|---|---|---|---|---|---|
| All divisions | 8,948 | 52.4% | 33.0% | 19.4% | 46.3% |
| Flyweight | 432 | 45.4% | 23.8% | 21.5% | 53.7% |
| Bantamweight | 810 | 45.9% | 26.2% | 19.8% | 52.0% |
| Featherweight | 892 | 46.3% | 29.7% | 16.6% | 52.7% |
| Lightweight | 1,489 | 51.8% | 30.2% | 21.7% | 47.1% |
| Welterweight | 1,422 | 51.7% | 33.3% | 18.4% | 47.1% |
| Middleweight | 1,177 | 59.1% | 38.0% | 21.2% | 39.3% |
| Light Heavyweight | 778 | 62.1% | 45.1% | 17.0% | 35.9% |
| Heavyweight | 797 | 66.2% | 51.7% | 14.6% | 32.0% |
| Women's Strawweight | 382 | 34.3% | 14.4% | 19.9% | 65.2% |
| Women's Flyweight | 285 | 36.5% | 16.8% | 19.6% | 63.5% |
| Women's Bantamweight | 254 | 39.4% | 22.0% | 17.3% | 59.8% |
| Women's Featherweight | 30 | 43.3% | 23.3% | 20.0% | 56.7% |
Since 2024
| Division | Fights | Finish rate | KO/TKO | Submission | Decision |
|---|---|---|---|---|---|
| All divisions | 1,491 | 50.5% | 33.4% | 17.1% | 48.7% |
| Flyweight | 116 | 46.6% | 24.1% | 22.4% | 51.7% |
| Bantamweight | 174 | 36.8% | 19.5% | 17.2% | 62.1% |
| Featherweight | 180 | 56.7% | 40.0% | 16.7% | 43.3% |
| Lightweight | 199 | 55.3% | 37.2% | 18.1% | 44.7% |
| Welterweight | 168 | 54.2% | 41.7% | 12.5% | 45.2% |
| Middleweight | 193 | 57.0% | 38.9% | 18.1% | 40.9% |
| Light Heavyweight | 107 | 70.1% | 53.3% | 16.8% | 29.0% |
| Heavyweight | 108 | 55.6% | 44.4% | 11.1% | 43.5% |
| Women's Strawweight | 96 | 35.4% | 15.6% | 19.8% | 63.5% |
| Women's Flyweight | 72 | 27.8% | 13.9% | 13.9% | 72.2% |
| Women's Bantamweight | 58 | 43.1% | 19.0% | 24.1% | 56.9% |
How we worked this out: A finish is a KO/TKO (including doctor stoppages) or a submission. Disqualifications, overturned results and no contests count as neither.