UFC finishes by round
53.0% of UFC finishes happen in the first round; round 2 accounts for 30.3% and round 3 for 14.8%.
Based on every UFC fight in our database. Updated October 20, 2026.
Share of all finishes by round
| Round | Finishes | Share |
|---|---|---|
| Round 1 | 2,485 | 53.0% |
| Round 2 | 1,422 | 30.3% |
| Round 3 | 696 | 14.8% |
| Round 4 | 50 | 1.1% |
| Round 5 | 37 | 0.8% |
First-round share of finishes, by division
| Division | Finishes | In round 1 |
|---|---|---|
| All divisions | 4,690 | 53.0% |
| Flyweight | 196 | 45.4% |
| Bantamweight | 372 | 44.9% |
| Featherweight | 413 | 52.1% |
| Lightweight | 772 | 50.5% |
| Welterweight | 735 | 52.5% |
| Middleweight | 696 | 51.6% |
| Light Heavyweight | 483 | 59.0% |
| Heavyweight | 528 | 59.3% |
| Women's Strawweight | 131 | 42.7% |
| Women's Flyweight | 104 | 44.2% |
| Women's Bantamweight | 100 | 46.0% |
How we worked this out: Counts KO/TKO and submission finishes only. Rounds 4 and 5 only exist in five-round fights, which is why they're rarer.