Keiichiro Yamamiya
Professional record
Last 1: L
Profile
- Age
- 54 (born July 12, 1972)
- Born in
- Chigasaki
- Height
- 5' 11"
- Weight
- 185 lbs.
- Stance
- Southpaw
- UFC record
- 0-1
How the fights ended
Losses in the UFC1
- KO/TKO 1
UFC career stats
Striking
- Significant strikes landed per minute
- 1.06 top 99%
- Significant strikes absorbed per minute
- 1.67
Grappling
- Takedowns per 15 minutes
- 0.0 top 98%
- Submission attempts per 15 minutes
- 0.0
Next fight
In the record book
About Keiichiro Yamamiya
Keiichiro Yamamiya is a middleweight mixed martial artist, born in Chigasaki, Japan on July 12, 1972. Yamamiya stands 5' 11" and fights southpaw.
Yamamiya has fought professionally since 1996, debuting with Pancrase. Yamamiya arrived in the UFC with a 17-12 record. The UFC debut came at UFC 23: Ultimate Japan 2 in November 1999, where Yamamiya lost to Eugene Jackson by KO/TKO. Across 1 fight in the UFC, Yamamiya is 0-1.
By the numbers, Yamamiya avoids strikes better than 99% of middleweights and defends takedowns better than 98% of middleweights.
Before and outside the UFC, Yamamiya fought in Pancrase (41-27-9) and DEEP (0-4).
Yamamiya's most recent UFC appearance was at UFC 23: Ultimate Japan 2 in November 1999, where Yamamiya lost to Eugene Jackson.
UFC fight history
-
L
KO/TKO · Punch to Head At Distance · R3 3:12
Nov 19, 1999
14Str 0TD 0KD
Full MMA career
Keiichiro Yamamiya is 45-35-10 across 90 professional fights in 10 promotions, since a pro debut on July 22, 1996 (Pancrase). 89 of those fights were outside the UFC.
Pro wins45
- KO/TKO 11
- Submission 3
- Decision 31
Pro losses35
- KO/TKO 9
- Submission 8
- Decision 18
- Finish rate
- 31% of wins
- Longest win streak
- 6
- Current streak
- 6 losses
Fights by promotion
| Promotion | Record | First fight |
|---|---|---|
| Pancrase | 41-27-9 | 1996 |
| DEEP | 0-4 | 2001 |
| Grabaka | 1-1 | 2012 |
| FF | 0-1 | 2006 |
| Grabaka Live | 1-0 | 2011 |
| MARS | 0-0-1 | 2006 |
| U-Spirits | 1-0 | 2013 |
| UFC | 0-1 | 1999 |
| World Victory Road Presents | 0-1 | 2009 |
| Zero | 1-0 | 2001 |
All professional fights
| Result | Opponent | Date |
|---|---|---|
| L | Ikkei Nagamura | Feb 1, 2015 |
| L | Kenta Takagi | Oct 5, 2014 |
| L | Keita Nakamura | Jun 22, 2014 |
| L | Yuki Okano | Mar 22, 2014 |
| L | Eiji Ishikawa | Oct 27, 2013 |
| L | Yuji Hisamatsu | Jul 28, 2013 |
| W | Daijiro Matsui | Mar 9, 2013 |
| L | Will Noland | Feb 3, 2013 |
| W | Ikkei Nagamura | Dec 1, 2012 |
| W | Kenichi Yamamoto | Oct 27, 2012 |
| L | Takenori Sato | Sep 1, 2012 |
| W | Yukinari Tamura | Jan 28, 2012 |
| W | Shingo Suzuki | Dec 3, 2011 |
| W | Yoshihisa Yamamoto | Oct 15, 2011 |
| W | Ichiro Kanai | Aug 7, 2011 |
| D | Kosei Kubota | Feb 6, 2011 |
| L | Masahiro Toryu | Dec 5, 2010 |
| W | Hoon Kim | Aug 8, 2010 |
| L | Kengo Ura | Jun 5, 2010 |
| W | Takenori Sato | Apr 4, 2010 |
| L | Yuji Hisamatsu | Feb 7, 2010 |
| W | Ryuji Ohori | Jun 7, 2009 |
| L | Alexandre Ribeiro | May 2, 2009 |
| L | Ryo Kawamura | Oct 1, 2008 |
| W | Hiromitsu Kanehara | Jun 1, 2008 |
| W | Yuki Kondo | Apr 27, 2008 |
| W | Ryo Kawamura | Dec 22, 2007 |
| D | Carlos Toyota | Dec 22, 2006 |
| L | Mikko Rupponen | Mar 25, 2006 |
| L | Dae Won Kim | Sep 3, 2005 |
| L | Nilson de Castro | Mar 6, 2005 |
| L | Gustavo Machado | Nov 26, 2004 |
| W | Chael Sonnen | Jul 25, 2004 |
| W | Kozo Urita | May 28, 2004 |
| D | Bret Bergmark | Dec 21, 2003 |
| D | Keith Jardine | Oct 4, 2003 |
| W | Nate Marquardt | Jul 27, 2003 |
| L | Nilson de Castro | Jun 7, 2003 |
| D | Tsuyoshi Kurihara | Apr 12, 2003 |
| L | Akihiro Gono | Dec 21, 2002 |
| W | Eiji Ishikawa | Sep 29, 2002 |
| W | Mitsuyoshi Sato | Jul 28, 2002 |
| W | Ichiro Kanai | May 11, 2002 |
| W | Sumio Koyano | Mar 25, 2002 |
| L | Yuki Sasaki | Jan 27, 2002 |
| L | Akihiro Gono | Oct 30, 2001 |
| W | Hikaru Sato | Aug 30, 2001 |
| W | Yoshinori Kawasaki | Jul 29, 2001 |
| L | Paulo Filho | Jan 8, 2001 |
| W | Denis Kang | Dec 4, 2000 |
| W | Ikuhisa Minowa | Sep 24, 2000 |
| W | Omar Bouiche | Sep 24, 2000 |
| W | Naohisa Kawamura | Jun 26, 2000 |
| W | Kousei Kubota | Jun 26, 2000 |
| W | Chris Lytle | Jan 23, 2000 |
| L | Eugene Jackson | Nov 19, 1999 |
| W | Leon Dijk | Jul 6, 1999 |
| L | Kiuma Kunioku | May 23, 1999 |
| W | Yuhi Sano | Mar 9, 1999 |
| D | Jeremy Horn | Dec 19, 1998 |
| W | Jason DeLucia | Oct 26, 1998 |
| W | Satoshi Hasegawa | Jul 26, 1998 |
| L | Osami Shibuya | Jul 7, 1998 |
| D | Ryushi Yanagisawa | Jun 21, 1998 |
| W | Takafumi Ito | May 12, 1998 |
| L | Yuki Kondo | Apr 26, 1998 |
| W | Minoru Suzuki | Mar 1, 1998 |
| D | Ryushi Yanagisawa | Feb 6, 1998 |
| L | Osami Shibuya | Jan 16, 1998 |
| L | Bas Rutten | Dec 20, 1997 |
| W | Takafumi Ito | Nov 16, 1997 |
| D | Tra Telligman | Oct 29, 1997 |
| W | Minoru Suzuki | Sep 6, 1997 |
| W | Osami Shibuya | Aug 9, 1997 |
| W | Satoshi Hasegawa | Jul 21, 1997 |
| W | Kousei Kubota | Jul 21, 1997 |
| W | Les Johnston | Jul 20, 1997 |
| L | Guy Mezger | Jun 30, 1997 |
| D | Kiuma Kunioku | May 24, 1997 |
| W | Taka Michinoku | Apr 27, 1997 |
| L | Ryushi Yanagisawa | Mar 22, 1997 |
| W | Takafumi Ito | Feb 22, 1997 |
| W | Brian Gassaway | Jan 17, 1997 |
| W | Wes Gassaway | Dec 15, 1996 |
| L | Yoshiki Takahashi | Nov 9, 1996 |
| L | Kiuma Kunioku | Oct 22, 1996 |
| L | Katsuomi Inagaki | Sep 7, 1996 |
| L | Osami Shibuya | Sep 7, 1996 |
| L | Yuki Kondo | Jul 23, 1996 |
| W | Satoshi Hasegawa | Jul 22, 1996 |
Full professional record from Wikipedia (CC BY-SA 4.0).
Quick answers
What is Keiichiro Yamamiya's record?
Keiichiro Yamamiya's professional MMA record is 45 wins, 35 losses and 10 draws.
How old is Keiichiro Yamamiya?
Keiichiro Yamamiya is 54 years old, born on July 12, 1972.
Who did Keiichiro Yamamiya fight last?
Keiichiro Yamamiya lost to Eugene Jackson by KO/TKO at UFC 23: Ultimate Japan 2 on Nov 19, 1999.
Photo: Bject, CC BY-SA 4.0, via Wikimedia Commons.