Adalaide Byrd
Adalaide Byrd has scored 267 UFC decisions, from January 16, 2006 to September 26, 2026. 52 of them (19.5%) were split decisions, and in 22 of those (42.3%) Byrd's card was the one that disagreed with the other two judges.
- Decisions scored
- 267
- Split decisions
- 52
- Dissents
- 22
- Title fights
- 3
Recent scorecards
| Date | Fight | Adalaide's card |
|---|---|---|
| Sep 26, 2026 | Rodolfo Vieira def. Robert Bryczek | 27-30 |
| Jun 20, 2026 | Kevin Borjas def. Andre Lima | 28-29 |
| Jun 20, 2026 | Gaston Bolanos def. Michael Aswell Jr. | 28-29 |
| May 16, 2026 | Ivan Erslan def. Tuco Tokkos | 28-29 |
| Apr 25, 2026 | Eric McConico def. Rodolfo Vieira | 28-29 |
| Apr 25, 2026 | Michelle Montague def. Mayra Bueno Silva | 27-30 |
| Apr 25, 2026 | Victor Valenzuela def. Max Griffin | 28-29 |
| Apr 4, 2026 | Jose Delano def. Robert Ruchala | 27-29 |
| Mar 14, 2026 | Myktybek Orolbai def. Chris Curtis | 27-30 |
| Feb 7, 2026 | Javid Basharat def. Gianni Vazquez | 28-29 |
| Feb 7, 2026 | Klaudia Sygula def. Priscila Cachoeira | 27-30 |
| Dec 13, 2025 | Joanderson Brito def. Isaac Thomson | 28-29 |
| Dec 13, 2025 | Luana Santos def. Melissa Croden | 28-29 |
| Nov 1, 2025 | Alice Ardelean def. Montserrat Conejo Ruiz | 27-30 |
| Dec 7, 2024 | Ciryl Gane def. Alexander Volkov | 28-29 |
| Dec 7, 2024 | Bryan Battle def. Randy Brown | 28-29 |
| Nov 9, 2024 | Gillian Robertson def. Luana Pinheiro | 28-29 |
| Oct 19, 2024 | Cameron Smotherman def. Jake Hadley | 26-30 |
| Oct 19, 2024 | Elise Reed def. Jessica Penne | 28-29 |
| Oct 19, 2024 | Austen Lane def. Robelis Despaigne | 28-29 |
| Oct 12, 2024 | Daniel Rodriguez def. Alex Morono | 28-29 |
| Oct 12, 2024 | Julia Polastri def. Cory McKenna | 28-29 |
| Sep 14, 2024 | Ronaldo Rodriguez def. Ode Osbourne | 27-29 |
| Sep 14, 2024 | Joshua Van def. Edgar Chairez | 28-29 |
| Sep 7, 2024 | Natalia Silva def. Jessica Andrade | 27-30 |
| Sep 7, 2024 | Andre Lima def. Felipe dos Santos | 28-29 |
| Sep 7, 2024 | Gabriel Santos def. Yizha | 26-30 |
| Aug 24, 2024 | Francis Marshall def. Dennis Buzukja | 29-28 dissent |
| Aug 10, 2024 | Chris Gutierrez def. Quang Le | 28-29 |
| Aug 10, 2024 | Jhonata Diniz def. Karl Williams | 28-29 |
| Jul 20, 2024 | Kurt Holobaugh def. Kaynan Kruschewsky | 28-29 |
| Jun 29, 2024 | Andre Fili def. Cub Swanson | 29-28 dissent |
| Jun 29, 2024 | Rei Tsuruya def. Carlos Hernandez | 28-29 |
| Jun 15, 2024 | Lucas Almeida def. Timmy Cuamba | 28-29 |
| Jun 15, 2024 | Gabriella Fernandes def. Carli Judice | 29-28 dissent |
| May 18, 2024 | Themba Gorimbo def. Ramiz Brahimaj | 27-30 |
| Apr 27, 2024 | Karine Silva def. Ariane da Silva | 27-30 |
| Apr 13, 2024 | Arman Tsarukyan def. Charles Oliveira | 28-29 |
| Apr 13, 2024 | Jessica Andrade def. Marina Rodriguez | 28-29 |
| Apr 6, 2024 | Chepe Mariscal def. Morgan Charriere | 30-27 dissent |
Scores are written as the official card reads (first fighter listed first).