Andreas Gruner
Andreas Gruner has scored 34 UFC decisions, from January 24, 2015 to September 28, 2019. 5 of them (14.7%) were split decisions, and in 4 of those (80.0%) Gruner's card was the one that disagreed with the other two judges.
- Decisions scored
- 34
- Split decisions
- 5
- Dissents
- 4
- Title fights
- 1
Recent scorecards
| Date | Fight | Andreas's card |
|---|---|---|
| Sep 28, 2019 | Ismail Naurdiev def. Siyar Bahadurzada | 26-30 |
| Sep 28, 2019 | Giga Chikadze def. Brandon Davis | 29-28 dissent |
| Sep 28, 2019 | Marc Diakiese def. Lando Vannata | 26-30 |
| Jun 1, 2019 | Sergey Khandozhko def. Rostem Akman | 28-29 |
| Feb 23, 2019 | Petr Yan def. John Dodson | 27-30 |
| Feb 23, 2019 | Ismail Naurdiev def. Michel Prazeres | 27-30 |
| Jul 22, 2018 | Abu Azaitar def. Vitor Miranda | 27-30 |
| Jul 22, 2018 | Marcin Tybura def. Stefan Struve | 27-30 |
| Jul 22, 2018 | Nasrat Haqparast def. Marc Diakiese | 27-30 |
| Jul 22, 2018 | Nad Narimani def. Khalid Taha | 27-30 |
| Jul 22, 2018 | Pingyuan Liu def. Damian Stasiak | 28-29 |
| Oct 21, 2017 | Karolina Kowalkiewicz def. Jodie Esquibel | 27-30 |
| Oct 21, 2017 | Oskar Piechota def. Jonathan Wilson | 27-30 |
| Oct 21, 2017 | Warlley Alves def. Salim Touahri | 28-29 |
| May 28, 2017 | Trevor Smith def. Chris Camozzi | 26-30 |
| May 28, 2017 | Joaquim Silva def. Reza Madadi | 29-28 dissent |
| Nov 19, 2016 | Stevie Ray def. Ross Pearson | 30-27 dissent |
| Nov 19, 2016 | Kyoji Horiguchi def. Ali Bagautinov | 27-30 |
| Nov 19, 2016 | Brett Johns def. Kwan Ho Kwak | 27-30 |
| Oct 8, 2016 | Michael Bisping def. Dan Henderson | 47-48 |
| May 8, 2016 | Josh Emmett def. Jon Tuck | 29-28 dissent |
| May 8, 2016 | Kyoji Horiguchi def. Neil Seery | 27-30 |
| Apr 10, 2016 | Timothy Johnson def. Marcin Tybura | 28-29 |
| Apr 10, 2016 | Maryna Moroz def. Cristina Stanciu | 27-30 |
| Apr 10, 2016 | Lucas Martins def. Robert Whiteford | 27-30 |
| Oct 24, 2015 | Norman Parke def. Reza Madadi | 27-30 |
| Oct 24, 2015 | Stevie Ray def. Mickael Lebout | 27-30 |
| Oct 24, 2015 | Aisling Daly def. Ericka Almeida | 27-30 |
| Oct 24, 2015 | Darren Elkins def. Robert Whiteford | 27-30 |
| Apr 11, 2015 | Pawel Pawlak def. Sheldon Westcott | 28-29 |
| Apr 11, 2015 | Bartosz Fabinski def. Garreth McLellan | 27-30 |
| Apr 11, 2015 | Anthony Hamilton def. Daniel Omielanczuk | 28-29 |
| Jan 24, 2015 | Albert Tumenov def. Nicholas Musoke | 28-29 |
| Jan 24, 2015 | Viktor Pesta def. Konstantin Erokhin | 27-30 |
Scores are written as the official card reads (first fighter listed first).