Andy Roberts
Andy Roberts has scored 76 UFC decisions, from April 21, 2007 to September 28, 2019. 19 of them (25.0%) were split decisions, and in 6 of those (31.6%) Roberts's card was the one that disagreed with the other two judges.
- Decisions scored
- 76
- Split decisions
- 19
- Dissents
- 6
- Title fights
- 3
Recent scorecards
| Date | Fight | Andy's card |
|---|---|---|
| Sep 28, 2019 | Nicolas Dalby def. Alex Oliveira | 28-29 |
| Sep 28, 2019 | Makhmud Muradov def. Alessio Di Chirico | 28-29 |
| Sep 28, 2019 | Lina Lansberg def. Macy Chiasson | 28-29 |
| Mar 16, 2019 | Leon Edwards def. Gunnar Nelson | 28-29 |
| Mar 16, 2019 | Dominick Reyes def. Volkan Oezdemir | 29-28 dissent |
| Mar 16, 2019 | Jack Marshman def. John Phillips | 28-29 |
| Mar 16, 2019 | Marc Diakiese def. Joe Duffy | 27-30 |
| May 27, 2018 | Darren Till def. Stephen Thompson | 46-49 |
| May 27, 2018 | Makwan Amirkhani def. Jason Knight | 30-27 dissent |
| May 27, 2018 | Lina Lansberg def. Gina Mazany | 27-30 |
| May 27, 2018 | Carlo Pedersoli Jr. def. Brad Scott | 28-29 |
| Mar 17, 2018 | Kajan Johnson def. Stevie Ray | 28-29 |
| Sep 2, 2017 | Rustam Khabilov def. Desmond Green | 27-30 |
| May 28, 2017 | Omari Akhmedov def. Abdul Razak Alhassan | 27-30 |
| May 28, 2017 | Nordine Taleb def. Oliver Enkamp | 27-30 |
| May 28, 2017 | Pedro Munhoz def. Damian Stasiak | 28-29 |
| May 28, 2017 | Joaquim Silva def. Reza Madadi | 28-29 |
| Mar 18, 2017 | Francimar Barroso def. Darren Stewart | 28-29 |
| Mar 18, 2017 | Leon Edwards def. Vicente Luque | 28-29 |
| Mar 18, 2017 | Brad Scott def. Scott Askham | 29-28 dissent |
| Oct 8, 2016 | Michael Bisping def. Dan Henderson | 46-49 |
| Sep 3, 2016 | Nick Hein def. Tae Hyun Bang | 28-29 |
| Sep 3, 2016 | Peter Sobotta def. Nicolas Dalby | 26-30 |
| Sep 3, 2016 | Jarjis Danho vs Christian Colombo | 27-29 |
| Sep 3, 2016 | Rustam Khabilov def. Leandro Silva | 27-30 |
| Feb 27, 2016 | Michael Bisping def. Anderson Silva | 47-48 |
| Feb 27, 2016 | Tom Breese def. Keita Nakamura | 27-30 |
| Feb 27, 2016 | Arnold Allen def. Yaotzin Meza | 27-30 |
| Feb 27, 2016 | Rustam Khabilov def. Norman Parke | 28-29 |
| Oct 24, 2015 | Nicolas Dalby vs Darren Till | 28-28 |
| Jul 18, 2015 | Evan Dunham def. Ross Pearson | 28-29 |
| Jul 18, 2015 | Joanne Wood def. Cortney Casey | 27-30 |
| Jul 18, 2015 | Leon Edwards def. Pawel Pawlak | 27-30 |
| Jan 24, 2015 | Ryan Bader def. Phil Davis | 28-29 |
| Jan 24, 2015 | Viktor Pesta def. Konstantin Erokhin | 28-29 |
| Apr 11, 2014 | Clay Guida def. Tatsuya Kawajiri | 27-30 |
| Apr 11, 2014 | Jim Alers def. Alan Omer | 28-29 |
| Mar 8, 2014 | Brad Pickett def. Neil Seery | 27-30 |
| Mar 8, 2014 | Claudio Silva def. Brad Scott | 28-29 |
| Oct 26, 2013 | Al Iaquinta def. Piotr Hallmann | 27-30 |
Scores are written as the official card reads (first fighter listed first).