Cecil Peoples
Cecil Peoples has scored 160 UFC decisions, from September 28, 2001 to November 16, 2013. 40 of them (25.0%) were split decisions, and in 14 of those (35.0%) Peoples's card was the one that disagreed with the other two judges.
- Decisions scored
- 160
- Split decisions
- 40
- Dissents
- 14
- Title fights
- 9
Recent scorecards
| Date | Fight | Cecil's card |
|---|---|---|
| Nov 16, 2013 | Robbie Lawler def. Rory MacDonald | 28-29 |
| Nov 16, 2013 | Rick Story def. Brian Ebersole | 27-30 |
| Nov 16, 2013 | Jason High def. Anthony Lapsley | 28-29 |
| Nov 16, 2013 | Sergio Pettis def. Will Campuzano | 27-30 |
| Feb 23, 2013 | Lyoto Machida def. Dan Henderson | 29-28 dissent |
| Feb 23, 2013 | Brendan Schaub def. Lavar Johnson | 27-30 |
| Feb 23, 2013 | Sam Stout def. Caros Fodor | 28-29 |
| Feb 23, 2013 | Neil Magny def. Jon Manley | 27-30 |
| Dec 29, 2012 | Derek Brunson def. Chris Leben | 28-29 |
| Dec 29, 2012 | Jamie Varner def. Melvin Guillard | 27-30 |
| Dec 29, 2012 | Max Holloway def. Leonard Garcia | 28-29 |
| Aug 4, 2012 | Nam Phan def. Cole Miller | 28-29 |
| Aug 4, 2012 | Manvel Gamburyan def. Michihiro Omigawa | 27-30 |
| Feb 4, 2012 | Carlos Condit def. Nick Diaz | 46-49 |
| Feb 4, 2012 | Renan Barao def. Scott Jorgensen | 27-30 |
| Feb 4, 2012 | Matthew Riddle def. Henry Martinez | 29-28 dissent |
| Oct 29, 2011 | Hatsu Hioki def. George Roop | 28-29 |
| Oct 29, 2011 | Brandon Vera def. Eliot Marshall | 28-29 |
| Oct 29, 2011 | Francis Carmont def. Chris Camozzi | 27-30 |
| Oct 8, 2011 | Jose Aldo def. Kenny Florian | 46-49 |
| Sep 24, 2011 | Mark Hunt def. Ben Rothwell | 27-29 |
| Sep 24, 2011 | Travis Browne def. Rob Broughton | 27-30 |
| Sep 24, 2011 | Tim Boetsch def. Nick Ring | 27-30 |
| Sep 24, 2011 | Junior Assuncao def. Eddie Yagin | 26-30 |
| May 28, 2011 | Frank Mir def. Roy Nelson | 27-30 |
| Jan 22, 2011 | Pat Barry def. Joey Beltran | 28-29 |
| Jan 22, 2011 | Matt Wiman def. Cole Miller | 27-30 |
| Jan 22, 2011 | Waylon Lowe def. Willamy Freire | 28-29 |
| Jan 22, 2011 | Chris Cariaso def. Will Campuzano | 28-29 |
| Dec 4, 2010 | Jonathan Brookins def. Michael Johnson | 28-29 |
| Dec 4, 2010 | Kyle Watson def. Sako Chivitchian | 27-30 |
| Oct 23, 2010 | Jake Shields def. Martin Kampmann | 29-28 dissent |
| Oct 23, 2010 | Matt Hamill def. Tito Ortiz | 27-30 |
| Oct 23, 2010 | Brendan Schaub def. Gabriel Gonzaga | 27-30 |
| Oct 23, 2010 | Sam Stout def. Paul Taylor | 27-30 |
| Oct 23, 2010 | Chris Camozzi def. Dongi Yang | 29-28 dissent |
| Sep 25, 2010 | Chris Lytle def. Matt Serra | 27-30 |
| Sep 25, 2010 | Sean Sherk def. Evan Dunham | 28-29 |
| Sep 25, 2010 | Matt Mitrione def. Joey Beltran | 28-29 |
| Sep 25, 2010 | Waylon Lowe def. Steve Lopez | 28-29 |
Scores are written as the official card reads (first fighter listed first).