Chris Lee
Chris Lee has scored 705 UFC decisions, from July 8, 2006 to October 3, 2026. 145 of them (20.6%) were split decisions, and in 52 of those (35.9%) Lee's card was the one that disagreed with the other two judges.
- Decisions scored
- 705
- Split decisions
- 145
- Dissents
- 52
- Title fights
- 33
Recent scorecards
| Date | Fight | Chris's card |
|---|---|---|
| Oct 3, 2026 | Roberto Soldic def. Khaos Williams | 27-29 |
| Sep 26, 2026 | Rodolfo Vieira def. Robert Bryczek | 27-30 |
| Sep 26, 2026 | Alatengheili def. John Castaneda | 29-28 dissent |
| Aug 8, 2026 | Diego Ferreira def. Billy Quarantillo | 27-30 |
| Aug 8, 2026 | Steven Asplund def. Guilherme Pat | 28-29 |
| Aug 8, 2026 | Carol Foro def. Gigi Canuto | 28-29 |
| Jul 18, 2026 | Christian Leroy Duncan def. Jared Cannonier | 27-30 |
| Jul 18, 2026 | Fatima Kline def. Tabatha Ricci | 27-30 |
| Jul 18, 2026 | Jose Delgado def. Austin Bashi | 28-29 |
| Jul 18, 2026 | Jean-Paul Lebosnoyani def. Seokhyeon Ko | 28-29 |
| Jul 18, 2026 | Alden Coria def. Stewart Nicoll | 27-30 |
| Jul 11, 2026 | Mario Bautista def. Cory Sandhagen | 28-29 |
| Jun 20, 2026 | Shane Collins def. Otari Tanzilovi | 27-30 |
| May 30, 2026 | Angela Hill def. Xiong Jingnan | 27-30 |
| Apr 25, 2026 | Joselyne Edwards def. Norma Dumont | 27-30 |
| Apr 25, 2026 | Cody Durden def. Jafel Filho | 28-29 |
| Apr 11, 2026 | Josh Hokit def. Curtis Blaydes | 28-29 |
| Apr 11, 2026 | Aaron Pico def. Patricio Pitbull | 27-30 |
| Apr 11, 2026 | Kevin Holland def. Randy Brown | 27-30 |
| Mar 14, 2026 | Jose Delgado def. Andre Fili | 29-28 dissent |
| Mar 14, 2026 | Charles Johnson def. Bruno Silva | 28-29 |
| Mar 14, 2026 | Vitor Petrino def. Steven Asplund | 28-29 |
| Mar 14, 2026 | Hecher Sosa def. Luan Lacerda | 28-29 |
| Feb 21, 2026 | Serghei Spivac def. Ante Delija | 28-29 |
| Feb 21, 2026 | Michel Pereira def. Zach Reese | 28-29 |
| Feb 21, 2026 | Carlos Leal def. Chidi Njokuani | 28-29 |
| Feb 21, 2026 | Alden Coria def. Luis Gurule | 27-30 |
| Feb 21, 2026 | Punahele Soriano def. Ramiz Brahimaj | 28-29 |
| Feb 21, 2026 | Jordan Leavitt def. Yadier del Valle | 28-29 |
| Feb 7, 2026 | Rizvan Kuniev def. Jailton Almeida | 28-29 |
| Feb 7, 2026 | Wang Cong def. Eduarda Moura | 28-29 |
| Feb 7, 2026 | Klaudia Sygula def. Priscila Cachoeira | 27-30 |
| Jan 24, 2026 | Sean O'Malley def. Song Yadong | 28-29 |
| Jan 24, 2026 | Jean Silva def. Arnold Allen | 28-29 |
| Jan 24, 2026 | Ateba Gautier def. Andrey Pulyaev | 28-29 |
| Dec 6, 2025 | Jan Blachowicz vs Bogdan Guskov | 28-28 |
| Nov 15, 2025 | Valentina Shevchenko def. Zhang Weili | 45-50 |
| Nov 15, 2025 | Pat Sabatini def. Chepe Mariscal | 27-30 |
| Nov 8, 2025 | Jamall Emmers def. Hyder Amil | 27-30 |
| Nov 8, 2025 | Jacqueline Cavalcanti def. Mayra Bueno Silva | 28-29 |
Scores are written as the official card reads (first fighter listed first).