Chris Watts
Chris Watts has scored 63 UFC decisions, from July 13, 2002 to March 8, 2014. 14 of them (22.2%) were split decisions, and in 5 of those (35.7%) Watts's card was the one that disagreed with the other two judges.
- Decisions scored
- 63
- Split decisions
- 14
- Dissents
- 5
- Title fights
- 0
Recent scorecards
| Date | Fight | Chris's card |
|---|---|---|
| Mar 8, 2014 | Michael Johnson def. Melvin Guillard | 27-30 |
| Mar 8, 2014 | Igor Araujo def. Danny Mitchell | 27-30 |
| Mar 1, 2014 | Zhang Lipeng def. Sai Wang | 28-29 |
| Mar 1, 2014 | Yui Chul Nam def. Kazuki Tokudome | 28-27 dissent |
| Mar 1, 2014 | Mark Eddiva def. Jumabieke Tuerxun | 27-30 |
| Oct 26, 2013 | Norman Parke def. Jon Tuck | 28-29 |
| Oct 26, 2013 | Jessica Andrade def. Rosi Sexton | 26-30 |
| Oct 26, 2013 | Cole Miller def. Andy Ogle | 28-29 |
| Aug 3, 2013 | Phil Davis def. Lyoto Machida | 28-29 |
| Aug 3, 2013 | Ian McCall def. Iliarde Santos | 27-30 |
| Aug 3, 2013 | Rani Yahya def. Josh Clopton | 28-29 |
| Mar 2, 2013 | Diego Sanchez def. Takanori Gomi | 28-29 |
| Mar 2, 2013 | Rani Yahya def. Mizuto Hirota | 28-29 |
| Mar 2, 2013 | Takeya Mizugaki def. Bryan Caraway | 28-29 |
| Feb 16, 2013 | Cub Swanson def. Dustin Poirier | 27-30 |
| Feb 16, 2013 | Renee Forte def. Terry Etim | 28-29 |
| Feb 16, 2013 | Andy Ogle def. Josh Grispi | 27-30 |
| Feb 16, 2013 | Phil Harris def. Ulysses Gomez | 27-30 |
| Nov 10, 2012 | Dong Hyun Kim def. Paulo Thiago | 27-30 |
| Nov 10, 2012 | Takanori Gomi def. Mac Danzig | 28-29 |
| Nov 10, 2012 | Takeya Mizugaki def. Jeff Hougland | 27-30 |
| Nov 10, 2012 | John Lineker def. Yasuhiro Urushitani | 28-29 |
| Nov 10, 2012 | Riki Fukuda def. Tom DeBlass | 28-29 |
| Sep 29, 2012 | Dan Hardy def. Amir Sadollah | 28-29 |
| Sep 29, 2012 | Akira Corassani def. Andy Ogle | 28-29 |
| Sep 29, 2012 | Brad Tavares def. Tom Watson | 28-29 |
| Jun 23, 2012 | Rich Franklin def. Wanderlei Silva | 46-49 |
| Jun 23, 2012 | Hacran Dias def. Iuri Alcantara | 27-30 |
| Jun 23, 2012 | Felipe Arantes vs Milton Vieira | 28-29 |
| Apr 14, 2012 | Alexander Gustafsson def. Thiago Silva | 28-29 |
| Apr 14, 2012 | Dennis Siver def. Diego Nunes | 28-29 |
| Apr 14, 2012 | Jason Young def. Eric Wisely | 28-29 |
| Mar 2, 2012 | Andrew Craig def. Kyle Noke | 28-29 |
| Feb 25, 2012 | Ryan Bader def. Quinton Jackson | 27-30 |
| Feb 25, 2012 | Jake Shields def. Yoshihiro Akiyama | 27-30 |
| Feb 25, 2012 | Hatsu Hioki def. Bart Palaszewski | 28-29 |
| Feb 25, 2012 | Chris Cariaso def. Takeya Mizugaki | 28-29 |
| Jan 14, 2012 | Thiago Tavares def. Sam Stout | 28-29 |
| Jan 14, 2012 | Iuri Alcantara def. Michihiro Omigawa | 28-29 |
| Nov 5, 2011 | John Maguire def. Justin Edwards | 27-30 |
Scores are written as the official card reads (first fighter listed first).