Clemens Werner
Clemens Werner has scored 149 UFC decisions, from September 3, 2016 to September 5, 2026. 18 of them (12.1%) were split decisions, and in 2 of those (11.1%) Werner's card was the one that disagreed with the other two judges.
- Decisions scored
- 149
- Split decisions
- 18
- Dissents
- 2
- Title fights
- 6
Recent scorecards
| Date | Fight | Clemens's card |
|---|---|---|
| Sep 5, 2026 | Michael Page def. Nursulton Ruziboev | 28-29 |
| Sep 5, 2026 | Felipe Lima def. Morgan Charriere | 27-30 |
| Sep 5, 2026 | Pavel Andrusca def. Nathaniel Wood | 27-30 |
| Aug 29, 2026 | Sumudaerji def. Alex Perez | 28-29 |
| Aug 29, 2026 | Sean Woodson def. Jack Jenkins | 29-28 dissent |
| Aug 29, 2026 | Cam Nelson def. Ding Meng | 28-29 |
| Aug 1, 2026 | Borislav Nikolic def. Mark Vologdin | 27-29 |
| Jul 25, 2026 | Abubakar Vagaev def. Saygid Izagakhmaev | 28-29 |
| Jul 25, 2026 | Magomed Tuchalov def. Brendson Ribeiro | 28-29 |
| Jul 25, 2026 | Nurullo Aliev def. Mike Davis | 27-30 |
| Jun 27, 2026 | Ikram Aliskerov def. Brunno Ferreira | 27-30 |
| Jun 27, 2026 | Jean Matsumoto def. Bekzat Almakhan | 28-29 |
| Jun 6, 2026 | Tom Nolan def. Fares Ziam | 28-29 |
| Jun 6, 2026 | Jeisla Chaves def. Yuneisy Duben | 28-29 |
| May 30, 2026 | Jake Matthews def. Carlston Harris | 27-30 |
| May 30, 2026 | Ding Meng def. Jose Souza | 28-29 |
| May 2, 2026 | Steve Erceg def. Tim Elliott | 28-29 |
| May 2, 2026 | Louie Sutherland def. Tai Tuivasa | 26-30 |
| Apr 4, 2026 | Jose Delano def. Robert Ruchala | 27-29 |
| Mar 21, 2026 | Movsar Evloev def. Lerone Murphy | 47-47 |
| Mar 21, 2026 | Michael Page def. Sam Patterson | 28-29 |
| Mar 21, 2026 | Christian Leroy Duncan def. Roman Dolidze | 28-29 |
| Mar 21, 2026 | Mantas Kondratavicius def. Antonio Trocoli | 27-29 |
| Mar 21, 2026 | Abdul-Kareem Al-Selwady def. Shem Rock | 27-30 |
| Jan 31, 2026 | Alexander Volkanovski def. Diego Lopes | 45-50 |
| Jan 31, 2026 | Dom Mar Fan def. Sangwook Kim | 27-30 |
| Oct 25, 2025 | Alexander Volkov def. Jailton Almeida | 28-29 |
| Oct 25, 2025 | Ikram Aliskerov def. JunYong Park | 27-30 |
| Oct 25, 2025 | Nathaniel Wood def. Jose Delgado | 28-29 |
| Oct 25, 2025 | Mitch Raposo def. Azat Maksum | 27-29 |
| Oct 11, 2025 | Deiveson Figueiredo def. Montel Jackson | 28-29 |
| Oct 4, 2025 | Veronica Hardy def. Brogan Walker | 27-30 |
| Sep 27, 2025 | Jack Jenkins def. Ramon Taveras | 27-30 |
| Sep 27, 2025 | Navajo Stirling def. Rodolfo Bellato | 27-30 |
| Sep 27, 2025 | Colby Thicknesse def. Josias Musasa | 28-29 |
| Sep 27, 2025 | Alexia Thainara def. Loma Lookboonmee | 27-30 |
| Sep 6, 2025 | William Gomis def. Robert Ruchala | 28-29 |
| Aug 23, 2025 | Sergei Pavlovich def. Waldo Cortes Acosta | 28-29 |
| Aug 23, 2025 | Rongzhu def. Austin Hubbard | 27-30 |
| Jul 26, 2025 | Petr Yan def. Marcus McGhee | 28-29 |
Scores are written as the official card reads (first fighter listed first).