David Therien
David Therien has scored 64 UFC decisions, from May 8, 2010 to April 18, 2026. 17 of them (26.6%) were split decisions, and in 7 of those (41.2%) Therien's card was the one that disagreed with the other two judges.
- Decisions scored
- 64
- Split decisions
- 17
- Dissents
- 7
- Title fights
- 6
Recent scorecards
| Date | Fight | David's card |
|---|---|---|
| Apr 18, 2026 | Gauge Young def. Thiago Moises | 29-28 dissent |
| May 10, 2025 | Jack Della Maddalena def. Belal Muhammad | 47-48 |
| May 10, 2025 | Aiemann Zahabi def. Jose Aldo | 28-29 |
| May 10, 2025 | Natalia Silva def. Alexa Grasso | 27-30 |
| Sep 14, 2019 | Uriah Hall def. Antonio Carlos Junior | 28-29 |
| Sep 14, 2019 | Hunter Azure def. Brad Katona | 28-29 |
| Sep 14, 2019 | Austin Hubbard def. Kyle Prepolec | 28-29 |
| May 4, 2019 | Derek Brunson def. Elias Theodorou | 28-29 |
| May 4, 2019 | Shane Burgos def. Cub Swanson | 30-27 dissent |
| May 4, 2019 | Andrew Sanchez def. Marc-Andre Barriault | 28-29 |
| May 4, 2019 | Arjan Bhullar def. Juan Adams | 28-29 |
| Dec 8, 2018 | Nina Nunes def. Claudia Gadelha | 28-29 |
| Oct 27, 2018 | Gian Villante def. Ed Herman | 28-29 |
| Dec 16, 2017 | Santiago Ponzinibbio def. Mike Perry | 28-29 |
| Dec 16, 2017 | Jan Blachowicz def. Jared Cannonier | 28-29 |
| Sep 9, 2017 | Amanda Nunes def. Valentina Shevchenko | 47-48 |
| Sep 9, 2017 | Jeremy Stephens def. Gilbert Melendez | 26-30 |
| Sep 9, 2017 | Arjan Bhullar def. Luis Henrique | 28-29 |
| Dec 10, 2016 | Emil Meek def. Jordan Mein | 28-29 |
| Dec 10, 2016 | Rustam Khabilov def. Jason Saggo | 27-30 |
| Dec 10, 2016 | Dustin Ortiz def. Zach Makovsky | 29-28 dissent |
| Aug 27, 2016 | Jim Miller def. Joe Lauzon | 28-29 |
| Aug 27, 2016 | Kyle Bochniak def. Enrique Barzola | 30-27 dissent |
| Aug 27, 2016 | Alessio Di Chirico def. Garreth McLellan | 28-29 |
| Aug 27, 2016 | Jeremy Kennedy def. Alex Ricci | 27-30 |
| Jun 18, 2016 | Stephen Thompson def. Rory MacDonald | 45-50 |
| Jun 18, 2016 | Steve Bosse def. Sean O'Connell | 28-29 |
| Jun 18, 2016 | Jason Saggo def. Leandro Silva | 29-28 dissent |
| Jun 18, 2016 | Elias Theodorou def. Sam Alvey | 27-30 |
| Jun 18, 2016 | Randa Markos def. Jocelyn Jones-Lybarger | 28-29 |
| Aug 23, 2015 | Neil Magny def. Erick Silva | 28-29 |
| Aug 23, 2015 | Olivier Aubin-Mercier def. Tony Sims | 27-30 |
| Aug 23, 2015 | Valerie Letourneau def. Maryna Moroz | 27-30 |
| Aug 23, 2015 | Chris Kelades def. Chris Beal | 30-27 dissent |
| Aug 23, 2015 | Shane Campbell def. Elias Silverio | 28-29 |
| Apr 25, 2015 | Michael Bisping def. CB Dollaway | 28-29 |
| Apr 25, 2015 | Patrick Cote def. Joe Riggs | 28-29 |
| Apr 25, 2015 | Nordine Taleb def. Chris Clements | 27-30 |
| Apr 25, 2015 | Randa Markos def. Aisling Daly | 27-30 |
| Jun 14, 2014 | Demetrious Johnson def. Ali Bagautinov | 45-50 |
Scores are written as the official card reads (first fighter listed first).