Eric Colon
Eric Colon has scored 414 UFC decisions, from November 17, 2007 to October 17, 2026. 81 of them (19.6%) were split decisions, and in 22 of those (27.2%) Colon's card was the one that disagreed with the other two judges.
- Decisions scored
- 414
- Split decisions
- 81
- Dissents
- 22
- Title fights
- 19
Recent scorecards
| Date | Fight | Eric's card |
|---|---|---|
| Oct 17, 2026 | Jasmine Jasudavicius def. Erin Blanchfield | 28-29 |
| Oct 10, 2026 | Jai Herbert def. Matheus Camilo | 28-29 |
| Oct 10, 2026 | Loopy Godinez def. Ketlen Souza | 28-29 |
| Sep 26, 2026 | Ailin Perez def. Norma Dumont | 28-29 |
| Sep 12, 2026 | Brandon Moreno def. Joseph Morales | 27-30 |
| Sep 12, 2026 | Tommy McMillen def. Marwan Rahiki | 28-29 |
| Sep 12, 2026 | Curtis Blaydes def. Waldo Cortes Acosta | 28-29 |
| Sep 12, 2026 | David Martinez def. Dan Ige | 28-29 |
| Sep 12, 2026 | Rongzhu def. Rafa Garcia | 28-29 |
| Sep 5, 2026 | Daniil Donchenko def. Punahele Soriano | 28-29 |
| Sep 5, 2026 | Fabia Sintes def. Michael Aljarouj | 28-29 |
| Aug 15, 2026 | Islam Makhachev def. Ian Machado Garry | 47-48 |
| Aug 15, 2026 | Chidi Njokuani def. Joel Alvarez | 27-30 |
| Aug 8, 2026 | Diego Ferreira def. Billy Quarantillo | 27-30 |
| Aug 8, 2026 | Alexia Thainara def. Amanda Lemos | 27-30 |
| Aug 8, 2026 | Carol Foro def. Gigi Canuto | 28-29 |
| Jul 25, 2026 | Magomed Tuchalov def. Brendson Ribeiro | 28-29 |
| Jul 18, 2026 | Christian Leroy Duncan def. Jared Cannonier | 27-30 |
| Jul 18, 2026 | Fatima Kline def. Tabatha Ricci | 27-30 |
| Jul 18, 2026 | Ezra Elliott def. Damien Anderson | 27-30 |
| Jun 20, 2026 | Mitch Raposo def. Allan Nascimento | 28-29 |
| Jun 20, 2026 | Luana Santos def. Karol Rosa | 27-30 |
| May 16, 2026 | Arnold Allen def. Melquizael Costa | 45-50 |
| May 16, 2026 | Ketlen Vieira def. Jacqueline Cavalcanti | 28-29 |
| May 16, 2026 | Luis Gurule def. Daniel Barez | 27-30 |
| May 9, 2026 | Sean Strickland def. Khamzat Chimaev | 47-48 |
| May 9, 2026 | Sean Brady def. Joaquin Buckley | 25-30 |
| May 9, 2026 | Pat Sabatini def. William Gomis | 28-29 |
| Apr 25, 2026 | Joselyne Edwards def. Norma Dumont | 28-29 |
| Apr 25, 2026 | Michelle Montague def. Mayra Bueno Silva | 28-29 |
| Apr 25, 2026 | Victor Valenzuela def. Max Griffin | 28-29 |
| Mar 28, 2026 | Marcin Tybura def. Tyrell Fortune | 28-29 |
| Mar 28, 2026 | Ricky Simon vs Adrian Yanez | 28-28 |
| Mar 14, 2026 | Gillian Robertson def. Amanda Lemos | 28-29 |
| Mar 14, 2026 | Myktybek Orolbai def. Chris Curtis | 27-30 |
| Mar 14, 2026 | Piera Rodriguez def. Sam Hughes | 27-30 |
| Feb 7, 2026 | Kyoji Horiguchi def. Amir Albazi | 27-30 |
| Feb 7, 2026 | Michal Oleksiejczuk def. Marc-Andre Barriault | 28-29 |
| Feb 7, 2026 | Wang Cong def. Eduarda Moura | 28-29 |
| Feb 7, 2026 | Klaudia Sygula def. Priscila Cachoeira | 28-29 |
Scores are written as the official card reads (first fighter listed first).