Jason Rodgers
Jason Rodgers has scored 25 UFC decisions, from June 15, 2013 to April 18, 2026. 2 of them (8.0%) were split decisions, and in 0 of those (0.0%) Rodgers's card was the one that disagreed with the other two judges.
- Decisions scored
- 25
- Split decisions
- 2
- Dissents
- 0
- Title fights
- 1
Recent scorecards
| Date | Fight | Jason's card |
|---|---|---|
| Apr 18, 2026 | Charles Jourdain def. Kyler Phillips | 28-29 |
| Apr 18, 2026 | Jasmine Jasudavicius def. Karine Silva | 28-29 |
| Apr 18, 2026 | John Castaneda vs Mark Vologdin | 28-28 |
| May 4, 2019 | Donald Cerrone def. Al Iaquinta | 45-49 |
| May 4, 2019 | Merab Dvalishvili def. Brad Katona | 27-30 |
| May 4, 2019 | Vince Morales def. Aiemann Zahabi | 28-29 |
| May 4, 2019 | Nordine Taleb def. Kyle Prepolec | 27-30 |
| May 4, 2019 | Cole Smith def. Mitch Gagnon | 28-29 |
| Dec 8, 2018 | Valentina Shevchenko def. Joanna Jedrzejczyk | 46-49 |
| Dec 8, 2018 | Hakeem Dawodu def. Kyle Bochniak | 27-30 |
| Jul 28, 2018 | Joanna Jedrzejczyk def. Tecia Pennington | 27-30 |
| Jul 28, 2018 | Hakeem Dawodu def. Austin Arnett | 27-30 |
| Jul 28, 2018 | Katlyn Cerminara def. Alexis Davis | 27-30 |
| Jul 28, 2018 | Nina Nunes def. Randa Markos | 28-29 |
| Dec 16, 2017 | Rafael Dos Anjos def. Robbie Lawler | 45-50 |
| Dec 16, 2017 | Santiago Ponzinibbio def. Mike Perry | 28-29 |
| Dec 16, 2017 | Jan Blachowicz def. Jared Cannonier | 28-29 |
| Dec 16, 2017 | Jordan Mein def. Erick Silva | 27-30 |
| Aug 23, 2015 | Olivier Aubin-Mercier def. Tony Sims | 27-30 |
| Aug 23, 2015 | Shane Campbell def. Elias Silverio | 28-29 |
| Jun 15, 2013 | Stipe Miocic def. Roy Nelson | 27-30 |
| Jun 15, 2013 | Ryan Jimmo def. Igor Pokrajac | 27-30 |
| Jun 15, 2013 | Alexis Davis def. Rosi Sexton | 28-29 |
| Jun 15, 2013 | Sean Pierson def. Kenny Robertson | 28-29 |
| Jun 15, 2013 | Yves Jabouin def. Dustin Pague | 28-29 |
Scores are written as the official card reads (first fighter listed first).