Lester Griffin
Lester Griffin has scored 85 UFC decisions, from March 4, 2006 to July 8, 2016. 23 of them (27.1%) were split decisions, and in 8 of those (34.8%) Griffin's card was the one that disagreed with the other two judges.
- Decisions scored
- 85
- Split decisions
- 23
- Dissents
- 8
- Title fights
- 0
Recent scorecards
| Date | Fight | Lester's card |
|---|---|---|
| Jul 8, 2016 | Matheus Nicolau def. John Moraga | 28-29 |
| Jul 8, 2016 | Cezar Ferreira def. Anthony Smith | 28-29 |
| Jul 7, 2016 | Anthony Birchak def. Dileno Lopes | 30-27 dissent |
| Mar 5, 2016 | Amanda Nunes def. Valentina Shevchenko | 27-29 |
| Mar 5, 2016 | Diego Sanchez def. Jim Miller | 28-29 |
| Dec 12, 2015 | Yoel Romero def. Jacare Souza | 29-28 dissent |
| Dec 12, 2015 | Yancy Medeiros def. John Makdessi | 28-29 |
| Dec 11, 2015 | Ryan LaFlare def. Mike Pierce | 27-30 |
| Dec 11, 2015 | Chris Gruetzemacher def. Abner Lloveras | 28-29 |
| Jul 11, 2015 | Alex Garcia def. Mike Swick | 28-29 |
| Jul 11, 2015 | Louis Smolka def. Neil Seery | 27-30 |
| Jan 31, 2015 | Miesha Tate def. Sara McMann | 27-29 |
| Jan 31, 2015 | Rafael Natal def. Tom Watson | 26-30 |
| Jan 31, 2015 | Ildemar Alcantara def. Richardson Moreira | 28-29 |
| Dec 20, 2014 | Patrick Cummins def. Antonio Carlos Junior | 27-30 |
| Dec 20, 2014 | Tim Means def. Marcio Alexandre Junior | 28-29 |
| Dec 12, 2014 | Charles Oliveira def. Jeremy Stephens | 28-29 |
| Dec 12, 2014 | Jessica Penne def. Randa Markos | 29-28 dissent |
| Dec 12, 2014 | Heather Clark def. Bec Rawlings | 28-29 |
| Dec 12, 2014 | Angela Hill def. Emily Kagan | 27-30 |
| Dec 6, 2014 | Corey Anderson def. Justin Jones | 26-30 |
| Dec 6, 2014 | Sergio Pettis def. Matt Hobar | 27-30 |
| Sep 27, 2014 | Donald Cerrone def. Eddie Alvarez | 28-29 |
| Sep 27, 2014 | Jorge Masvidal def. James Krause | 28-29 |
| Sep 27, 2014 | Brian Ebersole def. John Howard | 28-29 |
| Feb 22, 2014 | Rory MacDonald def. Demian Maia | 28-29 |
| Feb 22, 2014 | Raphael Assuncao def. Pedro Munhoz | 27-30 |
| Feb 22, 2014 | Zach Makovsky def. Josh Sampo | 27-30 |
| Jul 27, 2013 | Rory MacDonald def. Jake Ellenberger | 27-30 |
| Jul 27, 2013 | Daron Cruickshank def. Yves Edwards | 27-30 |
| Jul 27, 2013 | Ed Herman def. Trevor Smith | 28-29 |
| Jul 27, 2013 | Germaine de Randamie def. Julie Kedzie | 29-28 dissent |
| Jul 6, 2013 | Frankie Edgar def. Charles Oliveira | 28-29 |
| May 25, 2013 | Dennis Bermudez def. Max Holloway | 28-29 |
| May 25, 2013 | Stephen Thompson def. Nah-Shon Burrell | 28-29 |
| Dec 8, 2012 | Alexander Gustafsson def. Mauricio Rua | 27-30 |
| Dec 8, 2012 | Rory MacDonald def. BJ Penn | 26-30 |
| Dec 8, 2012 | Raphael Assuncao def. Mike Easton | 27-30 |
| Dec 8, 2012 | Ramsey Nijem def. Joe Proctor | 28-29 |
| Aug 4, 2012 | Nam Phan def. Cole Miller | 29-28 dissent |
Scores are written as the official card reads (first fighter listed first).