Lukasz Bosacki
Lukasz Bosacki has scored 26 UFC decisions, from September 15, 2018 to January 16, 2021. 4 of them (15.4%) were split decisions, and in 1 of those (25.0%) Bosacki's card was the one that disagreed with the other two judges.
- Decisions scored
- 26
- Split decisions
- 4
- Dissents
- 1
- Title fights
- 0
Recent scorecards
| Date | Fight | Lukasz's card |
|---|---|---|
| Jan 16, 2021 | Joselyne Edwards def. Wu Yanan | 27-30 |
| Jan 16, 2021 | Carlos Felipe def. Justin Tafa | 28-29 |
| Jan 16, 2021 | Vanessa Melo def. Sarah Moras | 27-30 |
| Oct 3, 2020 | Carlos Felipe def. Yorgan De Castro | 27-30 |
| Oct 3, 2020 | Charles Jourdain vs Josh Culibao | 29-28 |
| Oct 3, 2020 | Loma Lookboonmee def. Jinh Yu Frey | 27-30 |
| Oct 3, 2020 | Casey Kenney def. Alatengheili | 25-30 |
| Jul 25, 2020 | Movsar Evloev def. Mike Grundy | 27-30 |
| Jul 25, 2020 | Pannie Kianzad def. Bethe Correia | 27-30 |
| Jul 25, 2020 | Nathaniel Wood def. John Castaneda | 27-30 |
| Jul 18, 2020 | Rafael Fiziev def. Marc Diakiese | 28-29 |
| Jul 18, 2020 | Askar Askarov def. Alexandre Pantoja | 28-29 |
| Jul 18, 2020 | Arman Tsarukyan def. Davi Ramos | 28-29 |
| Jul 15, 2020 | Taila Santos def. Molly McCann | 26-30 |
| Jul 15, 2020 | Jared Gordon def. Chris Fishgold | 26-30 |
| Jul 11, 2020 | Muslim Salikhov def. Elizeu Zaleski dos Santos | 27-30 |
| Jul 11, 2020 | Leonardo Santos def. Roman Bogatov | 26-29 |
| Jul 11, 2020 | Raulian Paiva def. Zhalgas Zhumagulov | 28-29 |
| Nov 9, 2019 | Alexander Volkov def. Greg Hardy | 27-30 |
| Nov 9, 2019 | Ed Herman def. Khadis Ibragimov | 27-30 |
| Nov 9, 2019 | Shamil Gamzatov def. Klidson Abreu | 29-28 dissent |
| Nov 9, 2019 | Rustam Khabilov def. Sergey Khandozhko | 27-30 |
| Apr 20, 2019 | Islam Makhachev def. Arman Tsarukyan | 27-30 |
| Apr 20, 2019 | Movsar Evloev def. SeungWoo Choi | 27-29 |
| Apr 20, 2019 | Sultan Aliev def. Keita Nakamura | 27-30 |
| Sep 15, 2018 | Ramazan Emeev def. Stefan Sekulic | 27-30 |
Scores are written as the official card reads (first fighter listed first).