Mark Smith
Mark Smith has scored 39 UFC decisions, from June 4, 2011 to April 25, 2026. 11 of them (28.2%) were split decisions, and in 4 of those (36.4%) Smith's card was the one that disagreed with the other two judges.
- Decisions scored
- 39
- Split decisions
- 11
- Dissents
- 4
- Title fights
- 0
Recent scorecards
| Date | Fight | Mark's card |
|---|---|---|
| Apr 25, 2026 | Francis Marshall def. Lucas Brennan | 27-30 |
| Dec 14, 2019 | Marlon Moraes def. Jose Aldo | 28-29 |
| Dec 14, 2019 | Brandon Moreno def. Kai Kara-France | 27-30 |
| Jul 15, 2015 | Holly Holm def. Marion Reneau | 27-30 |
| Jul 15, 2015 | Jessica Andrade def. Sarah Moras | 27-30 |
| Jul 15, 2015 | Rani Yahya def. Masanori Kanehara | 29-28 dissent |
| Jul 15, 2015 | Sean Strickland def. Igor Araujo | 26-30 |
| Jul 15, 2015 | Kevin Casey def. Ildemar Alcantara | 27-30 |
| Feb 22, 2014 | Raphael Assuncao def. Pedro Munhoz | 27-30 |
| Feb 22, 2014 | Aljamain Sterling def. Cody Gibson | 28-29 |
| Feb 22, 2014 | Ernest Chavez def. Yosdenis Cedeno | 28-29 |
| Nov 30, 2013 | Jared Rosholt def. Walt Harris | 28-29 |
| Nov 16, 2013 | Robbie Lawler def. Rory MacDonald | 28-29 |
| Nov 16, 2013 | Rick Story def. Brian Ebersole | 27-30 |
| Nov 16, 2013 | Sergio Pettis def. Will Campuzano | 27-30 |
| Jul 6, 2013 | Tim Kennedy def. Roger Gracie | 28-29 |
| Jul 6, 2013 | Andrew Craig def. Chris Leben | 29-28 dissent |
| May 25, 2013 | Donald Cerrone def. KJ Noons | 27-30 |
| May 25, 2013 | Dennis Bermudez def. Max Holloway | 28-29 |
| Apr 13, 2013 | Maximo Blanco def. Sam Sicilia | 28-29 |
| Feb 2, 2013 | Joseph Benavidez def. Ian McCall | 28-29 |
| Feb 2, 2013 | Isaac Vallie-Flagg def. Yves Edwards | 28-29 |
| Dec 29, 2012 | Eddie Wineland def. Brad Pickett | 29-28 dissent |
| Dec 29, 2012 | Jamie Varner def. Melvin Guillard | 27-30 |
| Dec 29, 2012 | Max Holloway def. Leonard Garcia | 29-28 dissent |
| Jul 7, 2012 | Cung Le def. Patrick Cote | 27-30 |
| Jul 7, 2012 | Mike Easton def. Ivan Menjivar | 27-30 |
| Jul 7, 2012 | Khabib Nurmagomedov def. Gleison Tibau | 27-30 |
| Jul 7, 2012 | Rafaello Oliveira def. Yoislandy Izquierdo | 28-29 |
| Jun 1, 2012 | Daron Cruickshank def. Chris Tickle | 27-29 |
| May 26, 2012 | Darren Elkins def. Diego Brandao | 28-29 |
| May 26, 2012 | CB Dollaway def. Jason Miller | 28-29 |
| Dec 30, 2011 | Jimy Hettes def. Nam Phan | 26-30 |
| Dec 30, 2011 | Danny Castillo def. Anthony Njokuani | 28-29 |
| Dec 30, 2011 | Jacob Volkmann def. Efrain Escudero | 28-29 |
| Dec 3, 2011 | Tony Ferguson def. Yves Edwards | 27-30 |
| Oct 29, 2011 | Ramsey Nijem def. Danny Downes | 27-30 |
| Jun 4, 2011 | Jeremy Stephens def. Danny Downes | 27-30 |
| Jun 4, 2011 | Shamar Bailey def. Ryan McGillivray | 27-30 |
Scores are written as the official card reads (first fighter listed first).