Patricia Morse-Jarman
Patricia Morse-Jarman has scored 110 UFC decisions, from May 26, 2007 to July 6, 2019. 22 of them (20.0%) were split decisions, and in 10 of those (45.5%) Morse-Jarman's card was the one that disagreed with the other two judges.
- Decisions scored
- 110
- Split decisions
- 22
- Dissents
- 10
- Title fights
- 3
Recent scorecards
| Date | Fight | Patricia's card |
|---|---|---|
| Jul 6, 2019 | Michael Chiesa def. Diego Sanchez | 26-30 |
| Jul 6, 2019 | Julia Avila def. Pannie Kianzad | 26-30 |
| Nov 30, 2018 | Edmen Shahbazyan def. Darren Stewart | 28-29 |
| Jul 7, 2017 | Jordan Johnson def. Marcel Fortuna | 28-29 |
| Jul 7, 2017 | James Krause def. Tom Gallicchio | 27-30 |
| Mar 4, 2017 | Mark Godbeer def. Daniel Spitz | 27-30 |
| Mar 4, 2017 | Albert Morales def. Andre Soukhamthath | 29-28 dissent |
| Dec 3, 2016 | Ryan Hall def. Gray Maynard | 27-30 |
| Dec 3, 2016 | Jamie Moyle def. Kailin Curran | 27-30 |
| Dec 3, 2016 | Devin Clark def. Josh Stansbury | 27-30 |
| Jul 8, 2016 | Will Brooks def. Ross Pearson | 28-29 |
| Jul 8, 2016 | Gray Maynard def. Fernando Bruno | 27-30 |
| Jul 8, 2016 | Josh Stansbury def. Cory Hendricks | 27-29 |
| Jul 7, 2016 | Anthony Birchak def. Dileno Lopes | 28-29 |
| May 29, 2016 | Chris Camozzi def. Vitor Miranda | 27-30 |
| May 29, 2016 | Abel Trujillo def. Jordan Rinaldi | 28-29 |
| Apr 23, 2016 | Robert Whittaker def. Rafael Natal | 28-29 |
| Apr 23, 2016 | Sergio Pettis def. Chris Kelades | 27-30 |
| Apr 23, 2016 | Kevin Lee def. Efrain Escudero | 28-29 |
| Jan 2, 2016 | Alex Morono def. Kyle Noke | 30-27 dissent |
| Jan 2, 2016 | Dustin Poirier def. Joe Duffy | 26-30 |
| Sep 5, 2015 | Corey Anderson def. Jan Blachowicz | 25-30 |
| Jul 12, 2015 | Michael Graves def. Vicente Luque | 28-29 |
| Jul 12, 2015 | Jerrod Sanders def. Russell Doane | 28-29 |
| Jul 12, 2015 | George Sullivan def. Dominic Waters | 25-30 |
| Jul 11, 2015 | Cody Garbrandt def. Henry Briones | 27-30 |
| Jul 11, 2015 | Cody Pfister def. Yosdenis Cedeno | 28-29 |
| May 23, 2015 | John Dodson def. Zach Makovsky | 28-29 |
| May 23, 2015 | Rafael Natal def. Uriah Hall | 29-28 dissent |
| May 23, 2015 | Justin Scoggins def. Josh Sampo | 27-30 |
| Jan 3, 2015 | Evan Dunham def. Rodrigo Damm | 27-30 |
| Jan 3, 2015 | Marion Reneau def. Alexis Dufresne | 25-30 |
| Dec 28, 2013 | William Macario def. Bobby Voelker | 27-30 |
| Nov 30, 2013 | Jessamyn Duke def. Peggy Morgan | 27-30 |
| Nov 30, 2013 | Tom Niinimaki def. Rani Yahya | 29-28 dissent |
| Nov 30, 2013 | Sean Spencer def. Drew Dober | 27-30 |
| Nov 16, 2013 | Thales Leites def. Ed Herman | 27-30 |
| Nov 16, 2013 | Jason High def. Anthony Lapsley | 28-29 |
| Jul 6, 2013 | Mark Munoz def. Tim Boetsch | 28-29 |
| Jul 6, 2013 | Norman Parke def. Kazuki Tokudome | 27-30 |
Scores are written as the official card reads (first fighter listed first).