Ron McCarthy
Ron McCarthy has scored 280 UFC decisions, from February 28, 2015 to September 19, 2026. 50 of them (17.9%) were split decisions, and in 13 of those (26.0%) McCarthy's card was the one that disagreed with the other two judges.
- Decisions scored
- 280
- Split decisions
- 50
- Dissents
- 13
- Title fights
- 11
Recent scorecards
| Date | Fight | Ron's card |
|---|---|---|
| Sep 19, 2026 | Joshua Van def. Alexandre Pantoja | 45-50 |
| Sep 19, 2026 | Alonzo Menifield def. Iwo Baraniewski | 29-28 dissent |
| Sep 19, 2026 | Michael Aswell Jr. def. JooSang Yoo | 29-28 dissent |
| Sep 12, 2026 | Alexa Grasso def. Manon Fiorot | 28-29 |
| Sep 12, 2026 | Tim Elliott def. Edgar Chairez | 28-29 |
| Sep 12, 2026 | Rongzhu def. Rafa Garcia | 28-29 |
| Sep 12, 2026 | JJ Aldrich def. Regina Tarin | 28-29 |
| Aug 22, 2026 | Gregory Rodrigues def. Anthony Hernandez | 47-48 |
| Aug 22, 2026 | Vitor Petrino def. Serghei Spivac | 27-30 |
| Aug 22, 2026 | Stan Dorsainvil def. Gauge Young | 28-29 |
| Aug 8, 2026 | Diego Ferreira def. Billy Quarantillo | 27-30 |
| Aug 8, 2026 | Alexia Thainara def. Amanda Lemos | 28-29 |
| Jul 11, 2026 | Wang Cong def. Tracy Cortez | 27-29 |
| Jul 11, 2026 | Farid Basharat def. John Garza | 27-30 |
| Jun 20, 2026 | Gaston Bolanos def. Michael Aswell Jr. | 28-29 |
| Jun 20, 2026 | Shane Collins def. Otari Tanzilovi | 27-30 |
| Jun 6, 2026 | Brendan Allen def. Edmen Shahbazyan | 27-30 |
| Jun 6, 2026 | Marcus McGhee def. John Yannis | 27-30 |
| Jun 6, 2026 | Jeisla Chaves def. Yuneisy Duben | 28-29 |
| Apr 25, 2026 | Joselyne Edwards def. Norma Dumont | 28-29 |
| Apr 25, 2026 | Raoni Barcelos def. Montel Jackson | 28-29 |
| Apr 25, 2026 | Victor Valenzuela def. Max Griffin | 28-29 |
| Mar 14, 2026 | Gillian Robertson def. Amanda Lemos | 28-29 |
| Mar 14, 2026 | Myktybek Orolbai def. Chris Curtis | 27-30 |
| Mar 14, 2026 | Eryk Anders def. Brad Tavares | 28-29 |
| Mar 14, 2026 | Hecher Sosa def. Luan Lacerda | 27-30 |
| Mar 7, 2026 | Caio Borralho def. Reinier de Ridder | 27-30 |
| Mar 7, 2026 | Raul Rosas Jr. def. Rob Font | 27-30 |
| Mar 7, 2026 | Cody Garbrandt def. Xiao Long | 27-28 |
| Mar 7, 2026 | Nyamjargal Tumendemberel def. Cody Durden | 28-29 |
| Feb 7, 2026 | Kyoji Horiguchi def. Amir Albazi | 28-29 |
| Feb 7, 2026 | Michal Oleksiejczuk def. Marc-Andre Barriault | 28-29 |
| Feb 7, 2026 | Farid Basharat def. Jean Matsumoto | 29-28 dissent |
| Feb 7, 2026 | Ketlen Souza def. Bruna Brasil | 28-29 |
| Jan 24, 2026 | Sean O'Malley def. Song Yadong | 28-29 |
| Jan 24, 2026 | Jean Silva def. Arnold Allen | 27-30 |
| Dec 13, 2025 | Kennedy Nzechukwu vs Marcus Buchecha | 28-28 |
| Dec 13, 2025 | Joanderson Brito def. Isaac Thomson | 28-29 |
| Dec 13, 2025 | Guilherme Pat def. Allen Frye Jr. | 27-30 |
| Dec 6, 2025 | Jan Blachowicz vs Bogdan Guskov | 28-28 |
Scores are written as the official card reads (first fighter listed first).