Sal D'amato
Sal D'amato has scored 1,165 UFC decisions, from December 8, 2007 to October 10, 2026. 224 of them (19.2%) were split decisions, and in 66 of those (29.5%) D'amato's card was the one that disagreed with the other two judges.
- Decisions scored
- 1,165
- Split decisions
- 224
- Dissents
- 66
- Title fights
- 71
Recent scorecards
| Date | Fight | Sal's card |
|---|---|---|
| Oct 10, 2026 | Jai Herbert def. Matheus Camilo | 28-29 |
| Oct 10, 2026 | Loopy Godinez def. Ketlen Souza | 28-29 |
| Oct 10, 2026 | Ernesta Kareckaite vs Melissa Gatto | 28-28 |
| Oct 3, 2026 | Natalia Silva def. Wang Cong | 47-48 |
| Sep 26, 2026 | Ailin Perez def. Norma Dumont | 28-29 |
| Sep 26, 2026 | Rodolfo Vieira def. Robert Bryczek | 27-30 |
| Sep 26, 2026 | Alatengheili def. John Castaneda | 28-29 |
| Sep 19, 2026 | Joshua Van def. Alexandre Pantoja | 46-49 |
| Sep 19, 2026 | Robelis Despaigne def. Tai Tuivasa | 28-29 |
| Sep 12, 2026 | Alexa Grasso def. Manon Fiorot | 28-29 |
| Sep 12, 2026 | David Martinez def. Dan Ige | 27-30 |
| Sep 12, 2026 | Ignacio Bahamondes def. Muslim Salikhov | 27-30 |
| Aug 15, 2026 | Islam Makhachev def. Ian Machado Garry | 46-49 |
| Aug 15, 2026 | Mackenzie Dern def. Gillian Robertson | 46-49 |
| Aug 15, 2026 | Tresean Gore def. Vicente Luque | 28-29 |
| Aug 8, 2026 | Manoel Sousa def. Richie Miranda | 28-29 |
| Aug 1, 2026 | Borislav Nikolic def. Mark Vologdin | 27-29 |
| Jul 18, 2026 | Dricus Du Plessis def. Kamaru Usman | 45-50 |
| Jul 18, 2026 | Jose Delgado def. Austin Bashi | 28-29 |
| Jul 18, 2026 | Jean-Paul Lebosnoyani def. Seokhyeon Ko | 28-29 |
| Jul 11, 2026 | Mario Bautista def. Cory Sandhagen | 28-29 |
| Jul 11, 2026 | Wang Cong def. Tracy Cortez | 27-29 |
| Jun 20, 2026 | Kevin Borjas def. Andre Lima | 27-30 |
| Jun 20, 2026 | Mitch Raposo def. Allan Nascimento | 29-28 dissent |
| Jun 20, 2026 | Gaston Bolanos def. Michael Aswell Jr. | 28-29 |
| Jun 20, 2026 | Luana Santos def. Karol Rosa | 27-30 |
| Jun 6, 2026 | Gabriel Bonfim def. Belal Muhammad | 45-50 |
| Jun 6, 2026 | Brendan Allen def. Edmen Shahbazyan | 28-29 |
| May 16, 2026 | Arnold Allen def. Melquizael Costa | 46-49 |
| May 16, 2026 | Ketlen Vieira def. Jacqueline Cavalcanti | 28-29 |
| May 9, 2026 | Sean Strickland def. Khamzat Chimaev | 47-48 |
| May 9, 2026 | Sean Brady def. Joaquin Buckley | 25-30 |
| May 2, 2026 | Colby Thicknesse def. Vince Morales | 28-29 |
| May 2, 2026 | Jonathan Micallef def. Themba Gorimbo | 28-29 |
| Apr 25, 2026 | Aljamain Sterling def. Youssef Zalal | 45-49 |
| Apr 25, 2026 | Rafa Garcia def. Alexander Hernandez | 28-29 |
| Apr 25, 2026 | Raoni Barcelos def. Montel Jackson | 29-28 dissent |
| Apr 25, 2026 | Francis Marshall def. Lucas Brennan | 27-30 |
| Apr 25, 2026 | Talita Alencar def. Julia Polastri | 28-29 |
| Apr 18, 2026 | Charles Jourdain def. Kyler Phillips | 28-29 |
Scores are written as the official card reads (first fighter listed first).