Vito Paolillo
Vito Paolillo has scored 71 UFC decisions, from July 11, 2020 to August 29, 2026. 13 of them (18.3%) were split decisions, and in 5 of those (38.5%) Paolillo's card was the one that disagreed with the other two judges.
- Decisions scored
- 71
- Split decisions
- 13
- Dissents
- 5
- Title fights
- 1
Recent scorecards
| Date | Fight | Vito's card |
|---|---|---|
| Aug 29, 2026 | Sumudaerji def. Alex Perez | 28-29 |
| Aug 29, 2026 | Sean Woodson def. Jack Jenkins | 28-29 |
| Aug 1, 2026 | Borislav Nikolic def. Mark Vologdin | 27-29 |
| Jul 25, 2026 | Magomed Zaynukov def. Damian Rzepecki | 27-30 |
| Jul 25, 2026 | Abubakar Vagaev def. Saygid Izagakhmaev | 28-29 |
| Jun 27, 2026 | Shara Magomedov def. Michel Pereira | 28-29 |
| Jun 27, 2026 | Ikram Aliskerov def. Brunno Ferreira | 27-30 |
| Jun 27, 2026 | Farman Hasanov def. Eric Nolan | 27-30 |
| Mar 21, 2026 | Luke Riley def. Michael Aswell Jr. | 27-30 |
| Mar 21, 2026 | Nathaniel Wood def. Losene Keita | 29-28 dissent |
| Mar 21, 2026 | Mantas Kondratavicius def. Antonio Trocoli | 27-29 |
| Mar 21, 2026 | Abdul-Kareem Al-Selwady def. Shem Rock | 27-30 |
| Nov 22, 2025 | Ian Machado Garry def. Belal Muhammad | 27-30 |
| Nov 22, 2025 | Nicolas Dalby def. Saygid Izagakhmaev | 29-28 dissent |
| Nov 22, 2025 | Denzel Freeman def. Marek Bujlo | 27-30 |
| Aug 23, 2025 | Aljamain Sterling def. Brian Ortega | 45-50 |
| Jun 21, 2025 | JunYong Park def. Ismail Naurdiev | 26-29 |
| Jun 21, 2025 | Tagir Ulanbekov def. Azat Maksum | 27-30 |
| Jun 21, 2025 | Mohammed Usman def. Hamdy Abdelwahab | 28-29 |
| Mar 22, 2025 | Carlos Ulberg def. Jan Blachowicz | 28-29 |
| Mar 22, 2025 | Chris Padilla def. Jai Herbert | 28-29 |
| Mar 22, 2025 | Marcin Tybura def. Mick Parkin | 28-29 |
| Mar 22, 2025 | Caolan Loughran def. Nathan Fletcher | 28-29 |
| Nov 23, 2024 | Yan Xiaonan def. Tabatha Ricci | 27-30 |
| Nov 23, 2024 | Carlos Ulberg def. Volkan Oezdemir | 27-30 |
| Nov 23, 2024 | Lone'er Kavanagh def. Jose Ochoa | 28-29 |
| Nov 23, 2024 | Nikolas Motta def. Maheshate | 27-30 |
| Aug 3, 2024 | Shara Magomedov def. Michal Oleksiejczuk | 27-30 |
| Aug 3, 2024 | Guram Kutateladze def. Jordan Vucenic | 28-29 |
| Aug 3, 2024 | Sedriques Dumas def. Denis Tiuliulin | 27-30 |
| Jun 22, 2024 | Alexander Volkov def. Sergei Pavlovich | 28-29 |
| Jun 22, 2024 | Magomed Gadzhiyasulov def. Brendson Ribeiro | 28-28 |
| Jun 22, 2024 | ChangHo Lee def. Xiao Long | 28-29 |
| Oct 21, 2023 | Khamzat Chimaev def. Kamaru Usman | 27-29 |
| Oct 21, 2023 | Trevor Peek def. Mohammad Yahya | 27-30 |
| Oct 21, 2023 | Muhammad Naimov def. Nathaniel Wood | 28-29 |
| Oct 21, 2023 | Shara Magomedov def. Bruno Silva | 27-30 |
| Aug 26, 2023 | Anthony Smith def. Ryan Spann | 29-28 dissent |
| Aug 26, 2023 | Rinya Nakamura def. Fernie Garcia | 27-30 |
| Aug 26, 2023 | SeungWoo Choi def. Jarno Errens | 28-29 |
Scores are written as the official card reads (first fighter listed first).