Wade Vierra
Wade Vierra has scored 44 UFC decisions, from February 23, 2013 to January 22, 2022. 9 of them (20.5%) were split decisions, and in 3 of those (33.3%) Vierra's card was the one that disagreed with the other two judges.
- Decisions scored
- 44
- Split decisions
- 9
- Dissents
- 3
- Title fights
- 4
Recent scorecards
| Date | Fight | Wade's card |
|---|---|---|
| Jan 22, 2022 | Deiveson Figueiredo def. Brandon Moreno | 47-48 |
| Jan 22, 2022 | Jasmine Jasudavicius def. Kay Hansen | 27-30 |
| Jul 13, 2019 | Karl Roberson def. Wellington Turman | 28-29 |
| Jul 13, 2019 | Ryan Hall def. Darren Elkins | 28-29 |
| Jul 13, 2019 | Brianna Fortino def. Livinha Souza | 27-30 |
| Jul 13, 2019 | Benito Lopez def. Vince Morales | 28-29 |
| Dec 29, 2018 | Corey Anderson def. Ilir Latifi | 28-29 |
| Dec 9, 2017 | Gabriel Benitez def. Jason Knight | 27-29 |
| Dec 9, 2017 | Benito Lopez def. Albert Morales | 28-29 |
| Dec 9, 2017 | Alejandro Perez def. Iuri Alcantara | 28-29 |
| Jul 29, 2017 | Tyron Woodley def. Demian Maia | 46-49 |
| Jul 29, 2017 | Aljamain Sterling def. Renan Barao | 28-29 |
| Jul 29, 2017 | Aleksandra Albu def. Kailin Curran | 28-29 |
| Jul 29, 2017 | Jarred Brooks def. Eric Shelton | 28-29 |
| Dec 17, 2016 | Alan Jouban def. Mike Perry | 27-30 |
| Dec 17, 2016 | Colby Covington def. Bryan Barberena | 27-30 |
| Dec 17, 2016 | Josh Emmett def. Scott Holtzman | 28-29 |
| Dec 17, 2016 | Leslie Smith def. Irene Aldana | 28-29 |
| Jun 4, 2016 | Dominick Cruz def. Urijah Faber | 46-49 |
| Jun 4, 2016 | Max Holloway def. Ricardo Lamas | 27-30 |
| Jun 4, 2016 | Alex Caceres def. Cole Miller | 28-29 |
| Jun 4, 2016 | Sean Strickland def. Tom Breese | 28-29 |
| Jul 15, 2015 | Tony Ferguson def. Josh Thomson | 26-30 |
| Jul 15, 2015 | Holly Holm def. Marion Reneau | 26-30 |
| Jul 15, 2015 | Manvel Gamburyan def. Scott Jorgensen | 27-30 |
| Jul 15, 2015 | Alan Jouban def. Matt Dwyer | 27-29 |
| Jul 15, 2015 | Sam Sicilia def. Yaotzin Meza | 28-29 |
| Jul 15, 2015 | Sean Strickland def. Igor Araujo | 27-30 |
| Feb 28, 2015 | Holly Holm def. Raquel Pennington | 28-29 |
| Feb 28, 2015 | Valmir Lazaro def. James Krause | 28-29 |
| Feb 28, 2015 | Masio Fullen def. Alex Torres | 29-28 dissent |
| Jul 26, 2014 | Robbie Lawler def. Matt Brown | 46-49 |
| Jul 26, 2014 | King Green def. Josh Thomson | 28-29 |
| Jul 26, 2014 | Jorge Masvidal def. Daron Cruickshank | 27-29 |
| Jul 26, 2014 | Tim Means def. Hernani Perpetuo | 28-29 |
| Jul 26, 2014 | Gilbert Burns def. Andreas Stahl | 28-29 |
| Dec 14, 2013 | Chad Mendes def. Nik Lentz | 27-30 |
| Dec 14, 2013 | Ryan LaFlare def. Court McGee | 28-29 |
| Dec 14, 2013 | Edson Barboza def. Danny Castillo | 28-29 |
| Dec 14, 2013 | Sam Stout def. Cody McKenzie | 27-30 |
Scores are written as the official card reads (first fighter listed first).