Anthony Macias
“Mad Dog”
Professional record
Last 3: LWL
Profile
- Born in
- Oklahoma City
- Height
- 5' 9"
- Weight
- 185 lbs.
- Stance
- Switch
- UFC record
- 1-2
How the fights ended
Wins in the UFC1
- KO/TKO 1
Losses in the UFC2
- Submission 2
UFC career stats
Striking
- Significant strikes landed per minute
- 4.21
- Significant strikes absorbed per minute
- 0.0
Grappling
- Takedowns per 15 minutes
- 0.0
- Submission attempts per 15 minutes
- 0.0
Next fight
About Anthony Macias
From Oklahoma City, United States, Anthony Macias "Mad Dog" competes as an open weight mixed martial artist. Macias stands 5' 9" and fights switch.
Macias turned professional in 1994. The UFC debut came at UFC 4: Revenge of the Warriors in December 1994, where Macias lost to Dan Severn by rear naked choke. Across 3 fights in the UFC, Macias is 1-2.
Before and outside the UFC, Macias fought in International Fighting Championships (5-2) and Oklahoma Free Fight Federation (6-0).
Macias's most recent UFC appearance was at UFC 6: Clash of the Titans in July 1995, where Macias lost to Oleg Taktarov.
UFC fight history
-
L
Submission · Guillotine Choke After Drop to Ground · R1 0:09
Jul 14, 1995
0Str 0TD 0KD -
W
KO/TKO · Headbutts to Head From MountSubmission to Strikes · R1 3:06
Jul 14, 1995
–Str –TD –KD -
L
Submission · Rear Naked Choke · R1 1:45
UFC 4: Revenge of the Warriors
Dec 16, 1994
8Str 0TD 0KD
Full MMA career
Anthony Macias is 26-18 across 44 professional fights in 27 promotions, since a pro debut on December 16, 1994 (UFC). 41 of those fights were outside the UFC.
Pro wins26
- KO/TKO 3
- Submission 18
- Decision 2
- Other 3
Pro losses18
- KO/TKO 6
- Submission 11
- Decision 1
- Finish rate
- 81% of wins
- Longest win streak
- 9
- Current streak
- 4 losses
Fights by promotion
| Promotion | Record | First fight |
|---|---|---|
| International Fighting Championships | 5-2 | 1996 |
| Oklahoma Free Fight Federation | 6-0 | 1996 |
| UFC | 1-2 | 1994 |
| Freestyle Fighting Championships | 1-1 | 2002 |
| Pride | 0-2 | 1999 |
| World Fighting Championships | 2-0 | 2002 |
| World Fighting Council | 2-0 | 1997 |
| Back Alley Promotions | 0-1 | 2011 |
| C | 0-1 | 2010 |
| Extreme Challenge | 0-1 | 2001 |
| Extreme Fighting | 0-1 | 1996 |
| FFC | 0-1 | 2004 |
| Freestyle Cage Fighting | 1-0 | 2009 |
| ISCF | 1-0 | 2004 |
| International Fighting Championships War | 0-1 | 2000 |
| KOK | 0-1 | 2010 |
| Oklahoma Fighting Championship | 0-1 | 2014 |
| Other | 0-1 | 2010 |
| Power Ring Warriors | 1-0 | 1998 |
| Reality Combat Fighting | 1-0 | 2002 |
| Renegades Extreme Fighting | 1-0 | 2001 |
| SCS | 0-1 | 2014 |
| Supreme Warrior Championship | 0-1 | 2010 |
| TFC | 1-0 | 2000 |
| World Class Shootfighting | 1-0 | 1999 |
| World Extreme Fighting | 1-0 | 2005 |
| Xtreme Knockout | 1-0 | 2010 |
All professional fights
| Result | Opponent | Date |
|---|---|---|
| L | Zac Kelley | Apr 18, 2014 |
| L | Kemmyelle Haley | Jan 25, 2014 |
| L | Roy Spoon | Sep 3, 2011 |
| L | Mike Budnik | Jul 17, 2010 |
| W | Edwynn Jones | Jun 5, 2010 |
| L | Marcus Hicks | Apr 3, 2010 |
| L | Ryan Larson | Feb 27, 2010 |
| L | Daniel Roberts | Jan 16, 2010 |
| W | Shonie Carter | Nov 7, 2009 |
| W | Chris Zelinsky | Sep 24, 2005 |
| L | Josh Neer | Sep 10, 2004 |
| W | Kevin Gittemeir | Jan 23, 2004 |
| L | Joe Doerksen | Apr 25, 2003 |
| W | Luis Morales | Aug 16, 2002 |
| W | Frank Alcala | Jun 26, 2002 |
| W | Chad Cook | Apr 13, 2002 |
| L | Eiji Mitsuoka | Feb 22, 2002 |
| W | Anthony Barbier | Jan 12, 2002 |
| W | Hector Garza | Nov 17, 2001 |
| L | Jesse Jones | Sep 15, 2001 |
| L | Steve Heath | Mar 25, 2000 |
| W | Tony Ross | Feb 26, 2000 |
| W | Cedric Marks | Nov 20, 1999 |
| L | Kazushi Sakuraba | Sep 12, 1999 |
| W | Cedric Marks | Jul 23, 1998 |
| L | Vladimir Matyushenko | May 30, 1998 |
| L | Vladimir Matyushenko | Sep 5, 1997 |
| W | Wes Gassaway | Sep 5, 1997 |
| W | Yvonne Labbe | Sep 5, 1997 |
| W | Paul Kimbro | May 15, 1997 |
| W | Courtney Ortega | May 15, 1997 |
| L | Allan Goes | Oct 18, 1996 |
| W | Brian Gassaway | Aug 23, 1996 |
| W | Houston Dorr | Aug 23, 1996 |
| W | Gene Lydick | Aug 23, 1996 |
| W | James Minson | Mar 23, 1996 |
| W | Ron Goins | Mar 23, 1996 |
| W | William Diaz | Mar 23, 1996 |
| W | Jason Nicholsen | Feb 9, 1996 |
| W | John Dixson | Feb 9, 1996 |
| W | Jim Mullen | Feb 9, 1996 |
| L | Oleg Taktarov | Jul 14, 1995 |
| W | He-Man Ali Gipson | Jul 14, 1995 |
| L | Dan Severn | Dec 16, 1994 |
Full professional record from Wikipedia (CC BY-SA 4.0).
Quick answers
What is Anthony Macias's record?
Anthony Macias's professional MMA record is 26 wins, 18 losses and 0 draws.
Who did Anthony Macias fight last?
Anthony Macias lost to Oleg Taktarov by Submission at UFC 6: Clash of the Titans on Jul 14, 1995.