Dan Severn
“The Beast”
Professional record
Last 5: LLWWW
Profile
- Age
- 68 (born June 8, 1958)
- Born in
- Coldwater
- Height
- 6' 2"
- Weight
- 250 lbs.
- Stance
- Southpaw
- UFC record
- 9-4
- Title fights
- 4
How the fights ended
Wins in the UFC9
- KO/TKO 1
- Submission 5
- Decision 3
Losses in the UFC4
- KO/TKO 1
- Submission 3
UFC career stats
Striking
- Significant strikes landed per minute
- 1.04 top 98%
- Significant strikes absorbed per minute
- 0.44
Grappling
- Takedowns per 15 minutes
- 1.19 top 42%
- Submission attempts per 15 minutes
- 0.8
Next fight
In the record book
- #1 · Most pro MMA wins (all-time)101
- #1 · Most pro MMA fights (all-time)127
- #1 · Fought in the most promotions (all-time)70
- #2 · Most pro MMA finishes (all-time)77
- #2 · Most pro MMA submission wins (all-time)60
- #3 · Most arm-triangle choke wins (all-time)2
- #1 · Most pro MMA wins (heavyweight)101
- #1 · Most pro MMA fights (heavyweight)127
- #1 · Most pro MMA finishes (heavyweight)77
- #1 · Most pro MMA submission wins (heavyweight)60
- #1 · Fought in the most promotions (heavyweight)70
About Dan Severn
Dan Severn "The Beast" is a heavyweight mixed martial artist, born in Coldwater, United States on June 8, 1958. Severn stands 6' 2" and fights southpaw.
Severn has fought professionally since 1994. Severn first fought in the UFC at UFC 4: Revenge of the Warriors in December 1994 and beat Marcus Bossett by arm triangle from mount. Severn's UFC record stands at 9-4 after 13 fights.
A submission specialist, Severn has 5 UFC submission wins, most often by rear-naked choke. By the numbers, Severn avoids strikes better than 99% of heavyweights and defends takedowns better than 96% of heavyweights. Severn ranks #1 in UFC history for most pro MMA wins.
Severn needed only 0:52 to beat Marcus Bossett at UFC 4: Revenge of the Warriors, the fastest UFC win of that career. After 44 months away, Severn returned at UFC 27: Ultimate Bad Boyz in September 2000 and lost to Pedro Rizzo. Severn was 36 when the first UFC win came, against Marcus Bossett. Severn's record outside the UFC includes 8-1-1 in KOTC and 9-0 in Dangerzone.
Severn's most recent UFC appearance was at UFC 27: Ultimate Bad Boyz in September 2000, where Severn lost to Pedro Rizzo.
UFC fight history
-
L
KO/TKO · Kicks to Leg At DistanceSubmission to Strikes · R1 1:33
Sep 22, 2000
0Str 0TD 0KD -
L
Mark Coleman Title
Submission · Scarf Hold From Side Control · R1 2:57
Feb 7, 1997
2Str 0TD 0KD -
W
Decision - Split · R3 3:00
May 17, 1996
16Str 0TD 0KD -
W
Submission · Arm Triangle From Side Control · R1 1:01
Dec 16, 1995
0Str 1TD 0KD -
W
Decision - Unanimous · R1 18:00
Dec 16, 1995
57Str 1TD 0KD -
W
Oleg Taktarov Title
Decision - Unanimous · R2 3:00
Dec 16, 1995
24Str 0TD 0KD -
L
Submission · Guillotine Choke Standing · R1 2:14
Jul 14, 1995
2Str 0TD 0KD -
W
TKO - Doctor's Stoppage · Facial Cut · R1 4:21
UFC 5: The Return of the Beast
Apr 7, 1995
9Str 1TD 0KD -
W
Submission · Rear Naked Choke · R1 1:38
UFC 5: The Return of the Beast
Apr 7, 1995
2Str 1TD 0KD -
W
Dave Beneteau Title
Submission · Keylock From Side Control · R1 3:01
UFC 5: The Return of the Beast
Apr 7, 1995
2Str 1TD 0KD -
L
Royce Gracie Title
Submission · Triangle Choke From Bottom Guard · R1 15:49
UFC 4: Revenge of the Warriors
Dec 16, 1994
4Str 1TD 0KD -
W
Submission · Rear Naked Choke · R1 1:45
UFC 4: Revenge of the Warriors
Dec 16, 1994
0Str 2TD 0KD -
W
Submission · Arm Triangle From Mount · R1 0:52
UFC 4: Revenge of the Warriors
Dec 16, 1994
0Str 1TD 0KD
Full MMA career
Dan Severn is 101-19-7 across 127 professional fights in 70 promotions, since a pro debut on December 16, 1994 (UFC). 117 of those fights were outside the UFC.
Pro wins101
- KO/TKO 17
- Submission 60
- Decision 24
Pro losses19
- KO/TKO 3
- Submission 9
- Decision 7
- Finish rate
- 76% of wins
- Longest win streak
- 11
Fights by promotion
| Promotion | Record | First fight |
|---|---|---|
| KOTC | 8-1-1 | 2002 |
| UFC | 6-4 | 1994 |
| Dangerzone | 9-0 | 1999 |
| Extreme Challenge | 4-0-2 | 1996 |
| King of the Cage | 5-0 | 2010 |
| SuperBrawl | 4-1 | 1997 |
| GC | 4-0 | 2004 |
| Gladiator Challenge | 3-0 | 2003 |
| International Fighting Championships | 3-0 | 1997 |
| RSF | 2-1 | 2001 |
| Ultimate Ultimate | 3-0 | 1995 |
| WFC | 3-0 | 2006 |
| CCCF | 2-0 | 2007 |
| Hardcore Fighting Championships | 2-0 | 2003 |
| Iroquois | 1-1 | 2008 |
| MFC | 0-2 | 2003 |
| UC | 1-1 | 2002 |
| AFA | 1-0 | 2004 |
| Action Wrestling Entertainment | 1-0 | 2005 |
| Aztec Challenge | 1-0 | 2002 |
| Blue Blood MMA | 1-0 | 2012 |
| Brawl at the Ballpark | 1-0 | 1996 |
| Brawl in the Black Hills | 1-0 | 1999 |
| CFA | 1-0 | 2000 |
| Cage Combat | 1-0 | 1998 |
| Cage Rage | 0-1 | 2007 |
| Cage Wars | 1-0 | 2008 |
| Continental Fighting Championships | 1-0 | 2004 |
| Continental Freefighting Alliance | 1-0 | 2000 |
| Elite- | 1-0 | 2011 |
| Enter the Beast | 0-1 | 2004 |
| Extreme Wars | 1-0 | 2005 |
| GFC | 1-0 | 2009 |
| Gladiator FC | 1-0 | 2004 |
| Gladiators | 1-0 | 1998 |
| Heaven or Hell | 0-1 | 2008 |
| IFC | 1-0 | 2006 |
| Independent event | 1-0 | 2006 |
| Indiana Martial Arts | 1-0 | 2006 |
| International Vale Tudo Championship | 1-0 | 1997 |
| Iowa Challenge | 0-0-1 | 2001 |
| King Of The Cage | 0-1 | 2011 |
| MMA Total Combat | 1-0 | 2006 |
| NFA | 1-0 | 2006 |
| Northern Fighting Championships | 1-0 | 2005 |
| Pacific X-Treme Combat | 1-0 | 2004 |
| Paul Vandale Promotions | 0-1 | 2011 |
| Pride | 0-0-1 | 1997 |
| RITC | 0-0-1 | 2003 |
| Reality Combat Fighting | 1-0 | 2001 |
| Rings | 1-0 | 2000 |
| Rings Holland | 0-1 | 2005 |
| Seasons Beatings | 1-0 | 2003 |
| Titans of the Pentagon | 1-0 | 2007 |
| U-Japan | 1-0 | 1996 |
| UW | 1-0 | 2001 |
| Ultimate Reality Fighting | 1-0 | 1999 |
| Ultimate Wrestling | 1-0 | 1999 |
| Unified Shoot Wrestling Federation | 1-0 | 1997 |
| Universal Fight Promotions | 1-0 | 2007 |
| Universal Vale Tudo Fighting | 1-0 | 1996 |
| VFC | 1-0 | 2002 |
| Vale Tudo Japan | 1-0 | 1996 |
| WEC | 1-0 | 2001 |
| WEF | 1-0 | 2000 |
| WVF | 1-0 | 2007 |
| War at the Shore | 0-0-1 | 2003 |
| Warrior | 0-1 | 2005 |
| World Shoot Wrestling | 1-0 | 1998 |
| XFC | 0-1 | 2004 |
All professional fights
| Result | Opponent | Date |
|---|---|---|
| W | Alex Rozman | Apr 28, 2012 |
| L | Lee Beane | May 20, 2011 |
| L | Ryan Fortin | Apr 29, 2011 |
| W | Aaron Garcia | Apr 16, 2011 |
| W | Cal Worsham | Feb 20, 2011 |
| W | Scott Fraser | Jan 29, 2011 |
| W | William Hatch | Dec 4, 2010 |
| W | Tom Benesocky | Nov 21, 2010 |
| W | Chad Olmstead | Jul 30, 2010 |
| W | Sam Flood | Apr 24, 2010 |
| W | Buddie Dixion | Mar 18, 2010 |
| W | Eddie Trotter | Oct 24, 2009 |
| W | Woody Young | Jul 25, 2009 |
| W | Steve Eakins | May 16, 2009 |
| L | William Richey | Jan 24, 2009 |
| L | Pavel Botka | May 3, 2008 |
| W | Damon Clark | Apr 12, 2008 |
| W | Colin Robinson | Mar 9, 2008 |
| W | Ian Asham | Feb 9, 2008 |
| W | Don Richards | Nov 21, 2007 |
| W | Jimmy Westfall | Oct 13, 2007 |
| W | Mark Smith | Sep 22, 2007 |
| W | Victor Vincelette | Jun 9, 2007 |
| W | Terrell Pree | Apr 21, 2007 |
| W | Jason Keith | Mar 23, 2007 |
| W | Kasey Geyer | Feb 24, 2007 |
| W | Clifford Coon | Feb 17, 2007 |
| L | Dave Legeno | Feb 10, 2007 |
| W | Wade Hamilton | Jan 26, 2007 |
| W | Chris Clark | Nov 10, 2006 |
| W | Brian Heden | Sep 23, 2006 |
| W | Skip Hall | Aug 26, 2006 |
| W | Lanny Griffin | Aug 12, 2006 |
| W | Robert Berry | Jun 3, 2006 |
| W | Victor Vincelette | Jan 21, 2006 |
| L | Joop Kasteel | Dec 11, 2005 |
| W | Tyson Smith | Oct 5, 2005 |
| L | Victor Valimaki | Sep 9, 2005 |
| W | Rick Collup | Jul 17, 2005 |
| W | Shannon Ritch | Jul 2, 2005 |
| W | Shannon Ritch | Jun 3, 2005 |
| L | Bob Stines | Mar 12, 2005 |
| W | Cal Worsham | Jan 27, 2005 |
| W | Lee Mein | Nov 20, 2004 |
| L | James Thompson | Sep 12, 2004 |
| W | Chad Rafdel | Jul 31, 2004 |
| W | Hidetada Irie | Jun 26, 2004 |
| W | Ruben Villareal | Jun 3, 2004 |
| W | Greg Lockhart | Apr 10, 2004 |
| W | Johnathan Ivey | Mar 27, 2004 |
| L | Tony Bonello | Mar 19, 2004 |
| L | Ulysses Castro | Mar 6, 2004 |
| D | Jerry Vrbanovic | Feb 20, 2004 |
| L | Seth Petruzelli | Jan 24, 2004 |
| W | Ray Seraille | Jan 17, 2004 |
| W | Mathias Hughes | Dec 18, 2003 |
| D | Homer Moore | Oct 25, 2003 |
| W | Gary Dudley | Aug 21, 2003 |
| W | Dan Christison | Jun 14, 2003 |
| W | Shane Moore | May 24, 2003 |
| W | Cory Timmerman | May 16, 2003 |
| L | Ulysses Castro | Feb 22, 2003 |
| D | Pat Stano | Jan 17, 2003 |
| W | Mike Ward | Dec 1, 2002 |
| W | Justin Eilers | Nov 23, 2002 |
| W | Mark Smith | Nov 1, 2002 |
| W | Dan Christison | Sep 6, 2002 |
| W | John Jensen | Jun 19, 2002 |
| W | Steve Sayegh | Apr 13, 2002 |
| W | Forrest Griffin | Oct 27, 2001 |
| D | Travis Fulton | Sep 22, 2001 |
| W | Lenn Walker | Jul 15, 2001 |
| W | Travis Fulton | Jun 30, 2001 |
| W | Wes Sims | Jun 23, 2001 |
| W | Harry Moskowitz | May 10, 2001 |
| L | Jonathan Wiezorek | Apr 21, 2001 |
| W | Aaron Keeney | Nov 25, 2000 |
| W | Travis Fulton | Oct 28, 2000 |
| L | Pedro Rizzo | Sep 22, 2000 |
| W | Andrei Kopylov | Aug 23, 2000 |
| W | John Dixson | Jul 19, 2000 |
| W | Ron Rumpf | Jul 8, 2000 |
| W | Bob Stines | May 20, 2000 |
| W | Marcus Silveira | May 13, 2000 |
| W | Bart Vale | Mar 25, 2000 |
| L | Josh Barnett | Feb 8, 2000 |
| W | Mark Jaquith | Nov 22, 1999 |
| W | Phil Ortiz | Oct 9, 1999 |
| W | David Ferguson | Sep 18, 1999 |
| W | Nick Starks | Jul 18, 1999 |
| W | Brad Kohler | Jun 25, 1999 |
| W | Slade Martin | Jun 19, 1999 |
| W | Ross Quam | May 15, 1999 |
| W | Kevin Rosier | Dec 8, 1998 |
| W | Joe Frailey | Sep 19, 1998 |
| D | Pat Miletich | Aug 22, 1998 |
| W | Chris Franco | Aug 4, 1998 |
| W | Sam Adkins | Jun 20, 1998 |
| W | Steve Miller | Jun 12, 1998 |
| W | John Calvo | Apr 25, 1998 |
| W | Travis Fulton | Apr 18, 1998 |
| W | Kevin Rosier | Feb 27, 1998 |
| D | Kimo Leopoldo | Oct 11, 1997 |
| W | John Renfroe | Sep 20, 1997 |
| W | John Dixson | Sep 5, 1997 |
| W | Lance Gibson | Aug 23, 1997 |
| W | Paul Buentello | Aug 16, 1997 |
| W | Ebenezer Fontes Braga | Jul 6, 1997 |
| D | Jeremy Horn | Jun 25, 1997 |
| W | John Renfroe | May 10, 1997 |
| L | Mark Coleman | Feb 7, 1997 |
| W | Steven Goss | Nov 23, 1996 |
| W | Mitsuhiro Matsunaga | Nov 17, 1996 |
| W | Mario Neto | Oct 22, 1996 |
| W | Dennis Reed | Sep 1, 1996 |
| W | Doug Murphy | Jul 7, 1996 |
| W | Ken Shamrock | May 17, 1996 |
| W | Oleg Taktarov | Dec 16, 1995 |
| W | Tank Abbott | Dec 16, 1995 |
| W | Paul Varelans | Dec 16, 1995 |
| L | Ken Shamrock | Jul 14, 1995 |
| W | Dave Beneteau | Apr 7, 1995 |
| W | Oleg Taktarov | Apr 7, 1995 |
| W | Joe Charles | Apr 7, 1995 |
| L | Royce Gracie | Dec 16, 1994 |
| W | Marcus Bossett | Dec 16, 1994 |
| W | Anthony Macias | Dec 16, 1994 |
Full professional record from Wikipedia (CC BY-SA 4.0).
Quick answers
What is Dan Severn's record?
Dan Severn's professional MMA record is 101 wins, 19 losses and 7 draws.
How old is Dan Severn?
Dan Severn is 68 years old, born on June 8, 1958.
Who did Dan Severn fight last?
Dan Severn lost to Pedro Rizzo by KO/TKO at UFC 27: Ultimate Bad Boyz on Sep 22, 2000.
Photo: Mike Kalasnik, CC BY-SA 2.0, via Wikimedia Commons.