MMA StatBook

Most finishes in UFC flyweight history

Alexandre Pantoja holds the UFC flyweight record for most finishes with 8 finishes.

UFC fights only. Updated October 20, 2026.

#FighterFinishesFights
1 Alexandre Pantoja 8 19
2 Demetrious Johnson 7 15
2 Deiveson Figueiredo 7 14
4 Joseph Benavidez 6 19
4 Brandon Moreno 6 21
4 Manel Kape 6 11
4 Tatsuro Taira 6 9
8 John Moraga 5 14
8 Alex Perez 5 14
8 Brandon Royval 5 13
8 Bruno Silva 5 11
12 John Lineker 4 8
12 Dustin Ortiz 4 14
12 Muhammad Mokaev 4 7
12 Alessandro Costa 4 7
12 Joshua Van 4 12
17 John Dodson 3 7
17 Jussier Formiga 3 16
17 Louis Smolka 3 10
17 Ben Nguyen 3 7
17 Yuta Sasaki 3 6
17 Joseph Morales 3 6
17 Kai Kara-France 3 13
17 Charles Johnson 3 14
17 HyunSung Park 3 5
17 Jafel Filho 3 5
17 Asu Almabayev 3 8
17 Edgar Chairez 3 6
29 Ray Borg 2 9
29 Kyoji Horiguchi 2 10
29 Wilson Reis 2 11
29 Ryan Benoit 2 8
29 Fredy Serrano 2 4
29 Henry Cejudo 2 9
29 Matt Schnell 2 12
29 Jimmy Flick 2 6
29 Ode Osbourne 2 9
29 Amir Albazi 2 6
29 Tagir Ulanbekov 2 8
29 Jake Hadley 2 5
29 Clayton Carpenter 2 5
29 Jesus Aguilar 2 7
29 Ramazan Temirov 2 3
29 Andre Lima 2 6
29 Imanol Rodriguez 2 2
46 Louis Gaudinot 1 4
46 Darren Uyenoyama 1 3
46 Ali Bagautinov 1 7
46 Chris Cariaso 1 9
46 Josh Sampo 1 4
46 Justin Scoggins 1 8
46 Paddy Holohan 1 5
46 Jon Delos Reyes 1 3
46 Willie Gates 1 4
46 Neil Seery 1 7
46 Geane Herrera 1 4
46 Hector Sandoval 1 4
46 Robert Sanchez 1 3
46 Jose Torres 1 2
46 Mark De La Rosa 1 3
46 Rogerio Bontorin 1 5
46 Raulian Paiva 1 4
46 Sumudaerji 1 9
46 David Dvorak 1 6
46 Zhalgas Zhumagulov 1 7
46 Jeff Molina 1 3
46 Malcolm Gordon 1 6
46 Francisco Figueiredo 1 4
46 Cody Durden 1 13
46 Tyson Nam 1 6
46 Victor Altamirano 1 6
46 Matheus Nicolau 1 10
46 Allan Nascimento 1 5
46 Kleydson Rodrigues 1 2
46 CJ Vergara 1 8
46 Nate Maness 1 3
46 Ronaldo Rodriguez 1 3
46 Steve Erceg 1 8
46 DongHun Choi 1 1
46 Felipe Bunes 1 4
46 Jose Ochoa 1 4
46 Tim Elliott 1 20
46 Alden Coria 1 4
46 Bilal Hasan 1 1
46 Rei Tsuruya 1 3

Related records

How we count: results and statistics are from official UFC fight data. Strike and takedown numbers only exist for fights where the UFC recorded them.