Most rear-naked choke wins in UFC women's bantamweight history
Amanda Nunes and Miesha Tate and Julianna Pena share the UFC women's bantamweight records for most rear-naked choke wins with 2 rear-naked choke wins.
UFC fights only. Updated October 20, 2026.
| # | Fighter | Rear-naked choke wins |
|---|---|---|
| 1 | Amanda Nunes | 2 |
| 1 | Miesha Tate | 2 |
| 1 | Julianna Pena | 2 |
| 1 | Joselyne Edwards | 2 |
| 1 | Bia Mesquita | 2 |
| 6 | Raquel Pennington | 1 |
| 6 | Bea Malecki | 1 |
| 6 | Julia Avila | 1 |
| 6 | Tainara Lisboa | 1 |
| 6 | Macy Chiasson | 1 |
| 6 | Kayla Harrison | 1 |
| 6 | Nora Cornolle | 1 |
Related records
How we count: results and statistics are from official UFC fight data.