Most significant strikes landed per minute in UFC women's bantamweight history
Leslie Smith holds the UFC women's bantamweight record for most significant strikes landed per minute with 7.69 per minute.
UFC fights only, minimum 5 fights. Updated October 20, 2026.
| # | Fighter | Per minute |
|---|---|---|
| 1 | Leslie Smith | 7.69 |
| 2 | Karol Rosa | 5.86 |
| 3 | Jessica Andrade | 5.66 |
| 4 | Irene Aldana | 5.33 |
| 5 | Priscila Cachoeira | 5.22 |
| 6 | Pannie Kianzad | 5.00 |
| 7 | Aspen Ladd | 4.96 |
| 8 | Norma Dumont | 4.70 |
| 9 | Jacqueline Cavalcanti | 4.68 |
| 10 | Sijara Eubanks | 4.56 |
| 11 | Amanda Nunes | 4.38 |
| 12 | Bethe Correia | 4.37 |
| 13 | Lucie Pudilova | 4.34 |
| 14 | Alexis Davis | 4.30 |
| 15 | Yana Santos | 4.27 |
| 16 | Raquel Pennington | 4.06 |
| 17 | Joselyne Edwards | 3.97 |
| 18 | Daria Zhelezniakova | 3.86 |
| 19 | Melissa Mullins | 3.67 |
| 20 | Macy Chiasson | 3.65 |
| 21 | Chelsea Chandler | 3.58 |
| 22 | Mayra Bueno Silva | 3.52 |
| 23 | Jessica Eye | 3.52 |
| 24 | Holly Holm | 3.31 |
| 25 | Ashlee Evans-Smith | 3.28 |
| 26 | Marion Reneau | 3.20 |
| 27 | Jessica-Rose Clark | 3.11 |
| 28 | Julianna Pena | 3.10 |
| 29 | Ailin Perez | 2.95 |
| 30 | Miesha Tate | 2.82 |
| 31 | Julia Avila | 2.81 |
| 32 | Ketlen Vieira | 2.77 |
| 33 | Gina Mazany | 2.75 |
| 34 | Lina Lansberg | 2.74 |
| 35 | Nora Cornolle | 2.65 |
| 36 | Valentina Shevchenko | 2.59 |
| 37 | Cat Zingano | 2.56 |
| 38 | Sarah Moras | 2.48 |
| 39 | Liz Carmouche | 2.44 |
| 40 | Germaine de Randamie | 2.41 |
| 41 | Stephanie Egger | 2.36 |
| 42 | Sara McMann | 2.09 |
Related records
How we count: results and statistics are from official UFC fight data. Strike and takedown numbers only exist for fights where the UFC recorded them. Rates need at least 5 UFC fights and enough attempts to be meaningful.