Most title fights in UFC women's bantamweight history
Amanda Nunes holds the UFC women's bantamweight record for most title fights with 9 title fights.
UFC fights only. Updated October 20, 2026.
| # | Fighter | Title fights |
|---|---|---|
| 1 | Amanda Nunes | 9 |
| 2 | Ronda Rousey | 8 |
| 3 | Julianna Pena | 4 |
| 4 | Miesha Tate | 3 |
| 4 | Holly Holm | 3 |
| 4 | Raquel Pennington | 3 |
| 7 | Liz Carmouche | 1 |
| 7 | Sara McMann | 1 |
| 7 | Alexis Davis | 1 |
| 7 | Cat Zingano | 1 |
| 7 | Bethe Correia | 1 |
| 7 | Valentina Shevchenko | 1 |
| 7 | Germaine de Randamie | 1 |
| 7 | Irene Aldana | 1 |
| 7 | Mayra Bueno Silva | 1 |
| 7 | Kayla Harrison | 1 |
Related records
How we count: results and statistics are from official UFC fight data. Strike and takedown numbers only exist for fights where the UFC recorded them.