Highest finish rate in UFC featherweight history
Brian Ortega and Joanderson Brito share the UFC featherweight records for highest finish rate with 87.5% of wins by finish.
UFC fights only, minimum 5 fights. Updated October 20, 2026.
| # | Fighter | Of wins by finish |
|---|---|---|
| 1 | Brian Ortega | 87.5% |
| 1 | Joanderson Brito | 87.5% |
| 3 | Chas Skelly | 75.0% |
| 4 | Chad Mendes | 66.7% |
| 5 | Ricardo Lamas | 63.6% |
| 6 | Dustin Poirier | 62.5% |
| 7 | Max Holloway | 55.0% |
| 8 | Dan Ige | 54.5% |
| 9 | Cub Swanson | 50.0% |
| 9 | Frankie Edgar | 50.0% |
| 9 | Jeremy Stephens | 50.0% |
| 9 | Josh Emmett | 50.0% |
| 9 | Youssef Zalal | 50.0% |
| 14 | Yair Rodriguez | 45.5% |
| 15 | Jose Aldo | 40.0% |
| 16 | Shane Burgos | 37.5% |
| 16 | Giga Chikadze | 37.5% |
| 18 | Alex Caceres | 36.4% |
| 19 | Andre Fili | 35.7% |
| 20 | Darren Elkins | 33.3% |
| 20 | Dennis Bermudez | 33.3% |
| 20 | Arnold Allen | 33.3% |
| 20 | Lerone Murphy | 33.3% |
| 20 | Pat Sabatini | 33.3% |
| 25 | Alexander Volkanovski | 30.8% |
| 26 | Bryce Mitchell | 25.0% |
| 26 | Sean Woodson | 25.0% |
| 28 | Movsar Evloev | 0.0% |
Related records
How we count: results and statistics are from official UFC fight data. Strike and takedown numbers only exist for fights where the UFC recorded them. Rates need at least 5 UFC fights and enough attempts to be meaningful.