Highest finish rate in UFC heavyweight history
Tom Aspinall holds the UFC heavyweight record for highest finish rate with 100.0% of wins by finish.
UFC fights only, minimum 5 fights. Updated October 20, 2026.
| # | Fighter | Of wins by finish |
|---|---|---|
| 1 | Tom Aspinall | 100.0% |
| 2 | Gabriel Gonzaga | 91.7% |
| 2 | Francis Ngannou | 91.7% |
| 4 | Roy Nelson | 88.9% |
| 4 | Matt Mitrione | 88.9% |
| 4 | Travis Browne | 88.9% |
| 4 | Aleksei Oleinik | 88.9% |
| 4 | Jairzinho Rozenstruik | 88.9% |
| 9 | Mark Hunt | 87.5% |
| 9 | Tai Tuivasa | 87.5% |
| 11 | Stefan Struve | 84.6% |
| 12 | Cain Velasquez | 83.3% |
| 13 | Frank Mir | 81.2% |
| 14 | Derrick Lewis | 80.0% |
| 15 | Pedro Rizzo | 77.8% |
| 15 | Ben Rothwell | 77.8% |
| 15 | Sergei Pavlovich | 77.8% |
| 18 | Alistair Overeem | 75.0% |
| 19 | Randy Couture | 70.0% |
| 20 | Fabricio Werdum | 66.7% |
| 20 | Junior Dos Santos | 66.7% |
| 20 | Serghei Spivac | 66.7% |
| 23 | Stipe Miocic | 64.3% |
| 24 | Cheick Kongo | 63.6% |
| 24 | Ciryl Gane | 63.6% |
| 26 | Marcos Rogerio de Lima | 62.5% |
| 27 | Tim Sylvia | 55.6% |
| 28 | Curtis Blaydes | 53.3% |
| 29 | Alexander Volkov | 50.0% |
| 29 | Waldo Cortes-Acosta | 50.0% |
| 31 | Andrei Arlovski | 47.8% |
| 32 | Marcin Tybura | 40.0% |
Related records
How we count: results and statistics are from official UFC fight data. Strike and takedown numbers only exist for fights where the UFC recorded them. Rates need at least 5 UFC fights and enough attempts to be meaningful.