Most ground and pound knockouts in UFC women's bantamweight history
Amanda Nunes and Aspen Ladd share the UFC women's bantamweight records for most ground and pound knockouts with 3 ground and pound KO/TKOs.
UFC fights only. Updated October 20, 2026.
| # | Fighter | Ground and pound KO/TKOs |
|---|---|---|
| 1 | Amanda Nunes | 3 |
| 1 | Aspen Ladd | 3 |
| 3 | Julianna Pena | 2 |
| 3 | Marion Reneau | 2 |
| 5 | Sara McMann | 1 |
| 5 | Liz Carmouche | 1 |
| 5 | Ronda Rousey | 1 |
| 5 | Cat Zingano | 1 |
| 5 | Lauren Murphy | 1 |
| 5 | Ashlee Evans-Smith | 1 |
| 5 | Macy Chiasson | 1 |
| 5 | Sarah Moras | 1 |
| 5 | Irene Aldana | 1 |
| 5 | Miesha Tate | 1 |
| 5 | Stephanie Egger | 1 |
| 5 | Lucie Pudilova | 1 |
| 5 | Melissa Mullins | 1 |
| 5 | Joselyne Edwards | 1 |
| 5 | Melissa Croden | 1 |
Related records
How we count: results and statistics are from official UFC fight data.