Most ground and pound knockouts in UFC bantamweight history
Sean O'Malley holds the UFC bantamweight record for most ground and pound knockouts with 3 ground and pound KO/TKOs.
UFC fights only. Updated October 20, 2026.
| # | Fighter | Ground and pound KO/TKOs |
|---|---|---|
| 1 | Sean O'Malley | 3 |
| 2 | Aljamain Sterling | 2 |
| 2 | Marlon Vera | 2 |
| 2 | Adrian Yanez | 2 |
| 2 | Payton Talbott | 2 |
| 6 | Scott Jorgensen | 1 |
| 6 | Edwin Figueroa | 1 |
| 6 | John Albert | 1 |
| 6 | Erik Perez | 1 |
| 6 | Kyoji Horiguchi | 1 |
| 6 | Eddie Wineland | 1 |
| 6 | Pedro Munhoz | 1 |
| 6 | Dominick Cruz | 1 |
| 6 | Alejandro Perez | 1 |
| 6 | Matthew Lopez | 1 |
| 6 | Cory Sandhagen | 1 |
| 6 | Raoni Barcelos | 1 |
| 6 | Henry Cejudo | 1 |
| 6 | Petr Yan | 1 |
| 6 | Tyson Nam | 1 |
| 6 | Kyler Phillips | 1 |
| 6 | Said Nurmagomedov | 1 |
| 6 | Louis Smolka | 1 |
| 6 | Rob Font | 1 |
| 6 | Ronnie Lawrence | 1 |
| 6 | Nate Maness | 1 |
| 6 | Merab Dvalishvili | 1 |
| 6 | Tony Kelley | 1 |
| 6 | Aoriqileng | 1 |
| 6 | Davey Grant | 1 |
| 6 | Cristian Quinonez | 1 |
| 6 | Brady Hiestand | 1 |
| 6 | Da'Mon Blackshear | 1 |
| 6 | Cameron Saaiman | 1 |
| 6 | Raul Rosas Jr. | 1 |
| 6 | ChangHo Lee | 1 |
| 6 | Santiago Luna | 1 |
| 6 | John Yannis | 1 |
| 6 | Francesco Nuzzi | 1 |
Related records
How we count: results and statistics are from official UFC fight data.