MMA StatBook

Most significant strikes landed in UFC flyweight history

Joshua Van holds the UFC flyweight record for most significant strikes landed with 1,411 significant strikes.

UFC fights only. Updated October 20, 2026.

#FighterSignificant strikesFights
1 Joshua Van 1,411 12
2 Brandon Moreno 1,375 21
3 Alexandre Pantoja 1,088 19
4 Demetrious Johnson 1,059 15
5 Tim Elliott 926 20
6 Brandon Royval 852 13
7 Joseph Benavidez 824 19
8 Charles Johnson 808 14
9 Kai Kara-France 712 13
10 Manel Kape 580 11
11 Steve Erceg 545 8
12 Kyoji Horiguchi 525 10
13 Deiveson Figueiredo 516 14
14 Dustin Ortiz 513 14
15 Sergio Pettis 486 9
16 Louis Smolka 472 10
17 Bruno Silva 469 11
18 John Lineker 460 8
19 Sumudaerji 439 9
20 John Moraga 433 14
21 Zhalgas Zhumagulov 425 7
22 CJ Vergara 414 8
23 Chris Cariaso 391 9
23 Cody Durden 391 13
25 Matt Schnell 373 12
26 Alex Perez 371 14
27 Henry Cejudo 368 9
28 Matheus Nicolau 362 10
29 Ian McCall 346 6
30 Neil Seery 344 7
31 Victor Altamirano 329 6
32 Ali Bagautinov 323 7
33 Lone'er Kavanagh 321 5
34 Justin Scoggins 315 8
35 John Dodson 314 7
36 Andre Lima 305 6
37 Tagir Ulanbekov 298 8
38 Jeff Molina 292 3
39 Tatsuro Taira 276 9
39 Luis Gurule 276 4
41 David Dvorak 269 6
42 Kevin Borjas 265 7
43 Jose Ochoa 259 4
44 Alessandro Costa 258 7
45 Jussier Formiga 257 16
46 Carlos Hernandez 255 7
47 Tyson Nam 254 6
48 Amir Albazi 239 6
49 Ryan Benoit 238 8
49 Asu Almabayev 238 8

Related records

How we count: results and statistics are from official UFC fight data. Strike and takedown numbers only exist for fights where the UFC recorded them.