MMA StatBook

Best significant strike differential in UFC bantamweight history

Payton Talbott holds the UFC bantamweight record for best significant strike differential with 3.09 per minute.

UFC fights only, minimum 5 fights. Updated October 20, 2026.

#FighterPer minuteFights
1 Payton Talbott 3.09 7
2 Johnny Bedford 2.78 6
3 Sean O'Malley 2.63 16
4 Aljamain Sterling 2.25 18
5 Nathaniel Wood 2.22 5
6 Javid Basharat 2.15 7
7 Victor Henry 1.99 7
8 Rob Font 1.88 19
9 Luke Sanders 1.87 5
10 Taylor Lapilus 1.85 7
11 Umar Nurmagomedov 1.83 9
12 Marcus McGhee 1.81 5
13 Vinicius Oliveira 1.80 5
14 Vaughan Lee 1.77 7
15 Chris Gutierrez 1.76 12
16 TJ Dillashaw 1.70 17
17 Alex Caceres 1.63 10
18 Jack Shore 1.61 6
19 Montel Jackson 1.56 14
20 Davey Grant 1.54 16
21 Merab Dvalishvili 1.50 16
22 Mario Bautista 1.36 15
23 Muin Gafurov 1.32 5
24 Batgerel Danaa 1.18 7
25 Cameron Saaiman 1.08 6
26 Rinya Nakamura 1.08 6
27 Erik Perez 1.06 9
28 Cory Sandhagen 1.06 15
29 Dominick Cruz 1.05 10
30 Francisco Rivera 0.98 11
31 Petr Yan 0.92 16
32 Daniel Marcos 0.88 7
33 John Lineker 0.86 8
34 Kyler Phillips 0.84 10
35 Said Nurmagomedov 0.83 10
36 Louis Smolka 0.78 7
37 Xiao Long 0.71 5
38 Raphael Assuncao 0.70 18
39 Adrian Yanez 0.69 11
40 Sergio Pettis 0.66 5
41 George Roop 0.65 6
42 Guido Cannetti 0.61 10
43 Jose Quinonez 0.60 9
44 Takeya Mizugaki 0.59 14
45 Raoni Barcelos 0.55 15
46 Mitch Gagnon 0.55 8
47 Ricky Turcios 0.52 5
48 Miles Johns 0.51 11
49 Song Yadong 0.48 16
50 Alejandro Perez 0.48 12

Related records

How we count: results and statistics are from official UFC fight data. Strike and takedown numbers only exist for fights where the UFC recorded them. Rates need at least 5 UFC fights and enough attempts to be meaningful.