Most knockdowns in UFC women's bantamweight history
Amanda Nunes holds the UFC women's bantamweight record for most knockdowns with 6 knockdowns.
UFC fights only. Updated October 20, 2026.
| # | Fighter | Knockdowns |
|---|---|---|
| 1 | Amanda Nunes | 6 |
| 2 | Ronda Rousey | 2 |
| 2 | Leslie Smith | 2 |
| 2 | Holly Holm | 2 |
| 2 | Germaine de Randamie | 2 |
| 2 | Lucie Pudilova | 2 |
| 2 | Irene Aldana | 2 |
| 2 | Lina Lansberg | 2 |
| 2 | Priscila Cachoeira | 2 |
| 10 | Sara McMann | 1 |
| 10 | Jessica Andrade | 1 |
| 10 | Miesha Tate | 1 |
| 10 | Katlyn Cerminara | 1 |
| 10 | Macy Chiasson | 1 |
| 10 | Viviane Araujo | 1 |
| 10 | Julia Avila | 1 |
| 10 | Karol Rosa | 1 |
| 10 | Aspen Ladd | 1 |
| 10 | Norma Dumont | 1 |
| 10 | Josiane Nunes | 1 |
| 10 | Tamires Vidal | 1 |
| 10 | Irina Alekseeva | 1 |
| 10 | Jasmine Jasudavicius | 1 |
| 10 | Nora Cornolle | 1 |
| 10 | Ailin Perez | 1 |
| 10 | Yana Santos | 1 |
| 10 | Raquel Pennington | 1 |
| 10 | Joselyne Edwards | 1 |
| 10 | Melissa Croden | 1 |
| 10 | Alice Pereira | 1 |
| 10 | Chelsea Chandler | 1 |
| 10 | Nina Milosevic | 1 |
Related records
How we count: results and statistics are from official UFC fight data. Strike and takedown numbers only exist for fights where the UFC recorded them.