MMA StatBook

Most losses in UFC bantamweight history

Eddie Wineland and Pedro Munhoz and Marlon Vera share the UFC bantamweight records for most losses with 10 losses.

UFC fights only. Updated October 20, 2026.

#FighterLossesFights
1 Eddie Wineland 10 16
1 Pedro Munhoz 10 22
1 Marlon Vera 10 24
4 Cody Gibson 8 11
4 Rob Font 8 19
4 Vince Morales 8 11
7 Davey Grant 7 16
7 Cody Garbrandt 7 16
7 Ricky Simon 7 17
10 Francisco Rivera 6 11
10 Urijah Faber 6 17
10 Takeya Mizugaki 6 14
10 Brad Pickett 6 10
10 Iuri Alcantara 6 15
10 Guido Cannetti 6 10
10 Raphael Assuncao 6 18
10 Marlon Moraes 6 11
10 Brian Kelleher 6 11
10 Cory Sandhagen 6 15
20 Johnny Eduardo 5 8
20 Dustin Pague 5 6
20 Scott Jorgensen 5 8
20 Renan Barao 5 13
20 Joe Soto 5 7
20 Frankie Saenz 5 10
20 John Dodson 5 10
20 Andre Soukhamthath 5 7
20 Cody Stamann 5 11
20 Jonathan Martinez 5 13
20 Brad Katona 5 8
20 Raoni Barcelos 5 15
20 Deiveson Figueiredo 5 9
33 Edwin Figueroa 4 6
33 Vaughan Lee 4 7
33 TJ Dillashaw 4 17
33 Alex Caceres 4 10
33 John Albert 4 5
33 Mitch Gagnon 4 8
33 Yves Jabouin 4 9
33 Mike Easton 4 7
33 Bryan Caraway 4 9
33 Kyung Ho Kang 4 13
33 Russell Doane 4 7
33 Jose Quinonez 4 9
33 Anthony Birchak 4 6
33 Henry Briones 4 5
33 Thomas Almeida 4 9
33 Aljamain Sterling 4 18
33 Matthew Lopez 4 6
33 Albert Morales 4 6
33 Rani Yahya 4 15
33 Douglas Silva de Andrade 4 9
33 Jimmie Rivera 4 10
33 Montel Jackson 4 14
33 Chris Gutierrez 4 12
33 Louis Smolka 4 7
33 Randy Costa 4 6
33 Batgerel Danaa 4 7
33 Jose Aldo 4 8
33 Said Nurmagomedov 4 10
33 Tony Gravely 4 8
33 Miles Johns 4 11
33 Petr Yan 4 16
33 Song Yadong 4 16
33 Kris Moutinho 4 4
33 Kyler Phillips 4 10
33 Trevin Jones 4 5
33 Saimon Oliveira 4 4
33 Chad Anheliger 4 6
33 Da'Mon Blackshear 4 10
33 Henry Cejudo 4 7
33 Aoriqileng 4 9
33 Xiao Long 4 5

Related records

How we count: results and statistics are from official UFC fight data. Strike and takedown numbers only exist for fights where the UFC recorded them.